
791 DPM

18 games

12 KDA

| # | Played Against | Best On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 16 | 0.0% | 1.0 | 100.0% | 282 | 7.8 | - | - | ![]() | |
| 2 | ![]() | 1 | 5 | 0.0% | 1.6 | 61.5% | 387 | 0.2 | - | - | - | |
| 3 | ![]() | 1 | 4 | 0.0% | 2.0 | 85.7% | 123 | 1.2 | - | - | ![]() | |
| 4 | ![]() | 1 | 3 | 100.0% | 23.0 | 92.0% | 791 | 8.7 | - | - | - | |
| 5 | ![]() | 1 | 2 | 0.0% | 0.8 | 100.0% | 190 | 4.1 | - | - | ![]() | |
| 6 | ![]() | 1 | 1 | 0.0% | 0.5 | 100.0% | 241 | 8.6 | - | - | - | |
| 7 | ![]() | 1 | 1 | 0.0% | 9.0 | 100.0% | 44 | 0.4 | - | - | - | |
| 8 | ![]() | 1 | 0 | 100.0% | 4.7 | 63.6% | 571 | 8.7 | - | - | ![]() | |
| 9 | ![]() | 1 | 0 | 100.0% | 24.0 | 92.3% | 348 | 5.5 | - | - | ![]() | |
| 10 | ![]() | 1 | 0 | 0.0% | 1.2 | 85.7% | 290 | 5.2 | - | - | - | |
| 11 | ![]() | 1 | 0 | 0.0% | 1.1 | 72.7% | 372 | 7.4 | - | - | ![]() | |
| 12 | ![]() | 1 | 0 | 0.0% | 5.3 | 66.7% | 597 | 8.6 | - | - | ![]() | |
| 13 | ![]() | 2 | 10 | 100.0% | 12.0 | 72.2% | 75 | 1.0 | - | - | ![]() | |
| 14 | ![]() | 2 | 4 | 0.0% | 1.7 | 52.6% | 402 | 8.7 | - | - | - | |
| 15 | ![]() | 2 | 3 | 50.0% | 4.3 | 90.9% | 246 | 4.8 | - | - | - | |
| 16 | ![]() | 2 | 3 | 50.0% | 4.7 | 57.5% | 348 | 9.2 | - | - | ![]() | |
| 17 | ![]() | 2 | 2 | 50.0% | 6.3 | 72.5% | 494 | 8.5 | - | - | - | |
| 18 | ![]() | 2 | 2 | 0.0% | 2.0 | 44.6% | 302 | 7.9 | - | - | - | |
| 19 | ![]() | 2 | 2 | 0.0% | 3.5 | 85.0% | 625 | 8.9 | - | - | ![]() | |
| 20 | ![]() | 2 | 1 | 50.0% | 2.0 | 25.9% | 361 | 8.0 | - | - | ![]() | |
| 21 | ![]() | 2 | 1 | 0.0% | 0.4 | 22.5% | 328 | 9.2 | - | - | ![]() | |
| 22 | ![]() | 2 | 1 | 0.0% | 10.0 | 66.1% | 416 | 8.4 | - | - | ![]() | |
| 23 | ![]() | 2 | 0 | 0.0% | 2.2 | 59.8% | 696 | 9.1 | - | - | ![]() | |
| 24 | ![]() | 2 | 0 | 0.0% | 5.0 | 63.3% | 367 | 8.8 | - | - | - | |
| 25 | ![]() | 2 | 0 | 0.0% | 1.3 | 94.4% | 278 | 0.5 | - | - | ![]() | |
| 26 | ![]() | 2 | 0 | 0.0% | 0.8 | 60.7% | 103 | 1.0 | - | - | - | |
| 27 | ![]() | 3 | 17 | 0.0% | 2.3 | 100.0% | 406 | 8.8 | - | - | ![]() | |
| 28 | ![]() | 3 | 10 | 33.3% | 3.6 | 74.9% | 743 | 9.0 | - | - | ![]() | |
| 29 | ![]() | 3 | 1 | 33.3% | 3.4 | 68.1% | 518 | 8.2 | - | - | - | |
| 30 | ![]() | 3 | 0 | 66.7% | 2.8 | 46.9% | 319 | 7.0 | - | - | ![]() | |
| 31 | ![]() | 4 | 0 | 25.0% | 1.8 | 59.6% | 235 | 2.5 | - | - | ![]() | |
| 32 | ![]() | 5 | 6 | 40.0% | 2.3 | 52.0% | 653 | 8.3 | - | - | ![]() | |
| 33 | ![]() | 5 | 4 | 60.0% | 8.0 | 72.8% | 506 | 8.4 | - | - | ![]() | |
| 34 | ![]() | 6 | 7 | 16.7% | 1.9 | 57.9% | 361 | 8.2 | - | - | ![]() | |
| 35 | ![]() | 6 | 5 | 16.7% | 2.0 | 71.5% | 198 | 5.4 | - | - | ![]() | |
| 36 | ![]() | 7 | 6 | 42.9% | 4.7 | 63.1% | 472 | 7.7 | - | - | ![]() | |
| 37 | ![]() | 7 | 0 | 57.1% | 2.2 | 45.3% | 333 | 7.8 | - | - | ![]() | |
| 38 | ![]() | 8 | 3 | 37.5% | 3.0 | 70.0% | 371 | 9.0 | - | - | ![]() | |
| 39 | ![]() | 11 | 3 | 27.3% | 3.1 | 75.5% | 408 | 8.8 | - | - | ![]() | |
| 40 | ![]() | 11 | 0 | 9.1% | 2.3 | 53.4% | 382 | 8.5 | - | - | ![]() | |
| 41 | ![]() | 12 | 5 | 16.7% | 2.0 | 62.5% | 214 | 5.2 | - | - | ![]() | |
| 42 | ![]() | 12 | 5 | 50.0% | 5.5 | 72.2% | 240 | 5.4 | - | - | ![]() | |
| 43 | ![]() | 13 | 1 | 30.8% | 1.8 | 63.0% | 110 | 1.1 | - | - | ![]() | |
| 44 | ![]() | 13 | 0 | 38.5% | 2.3 | 57.0% | 150 | 1.2 | - | - | ![]() | |
| 45 | ![]() | 18 | 1 | 44.4% | 5.6 | 71.9% | 572 | 9.3 | - | - | ![]() |
20 bans
