Top Champs | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0% | 1.3 | 2.0 | 4.0 | 3.3 | 213 | 62% | 0% | - | 45.0 | Sep 16, 2019 | Sep 19, 2019 | - | |
| 3 | 0% | 1.1 | 2.7 | 4.7 | 2.3 | 439 | 59% | 0% | - | 39.6 | Sep 16, 2019 | Sep 19, 2019 | - | |
| 3 | 0% | 1.5 | 2.0 | 3.7 | 3.7 | 225 | 79% | 0% | - | 36.8 | Sep 16, 2019 | Sep 19, 2019 | - | |
| 3 | 0% | 2.3 | 0.3 | 2.0 | 4.3 | 317 | 42% | 0% | - | 34.6 | Sep 16, 2019 | Sep 19, 2019 | - | |
| 3 | 0% | 0.8 | 1.0 | 4.0 | 2.0 | 290 | 41% | 0% | - | 34.5 | Sep 16, 2019 | Sep 19, 2019 | - | |
| 3 | 0% | 0.9 | 0.7 | 3.3 | 2.3 | 397 | 67% | 0% | - | 30.5 | Apr 15, 2019 | Apr 18, 2019 | - | |
| 3 | 0% | 1.8 | 2.3 | 2.0 | 1.3 | 217 | 57% | 0% | - | 28.6 | Apr 15, 2019 | Apr 18, 2019 | - | |
| 3 | 0% | 0.9 | 1.0 | 3.3 | 2.0 | 382 | 67% | 0% | - | 25.0 | Apr 15, 2019 | Apr 18, 2019 | - | |
| 3 | 0% | 0.6 | 0.7 | 5.3 | 2.3 | 132 | 36% | 0% | - | 24.9 | Apr 15, 2019 | Apr 18, 2019 | - | |
| 3 | 0% | 0.6 | 1.0 | 6.0 | 2.3 | 409 | 69% | 0% | - | 23.6 | Apr 15, 2019 | Apr 18, 2019 | - |
2.3

79%


52
