
+3563

839 DPM

1 games

| # | Played Against | Best On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0.0% | 3.7 | 73.3% | 549 | 9.0 | -581 | -16 | ![]() | |
| 2 | ![]() | 1 | 1 | 0.0% | 2.0 | 53.3% | 757 | 8.3 | +996 | +32 | ![]() | |
| 3 | ![]() | 1 | 0 | 0.0% | 6.0 | 66.7% | 839 | 7.6 | -1696 | -13 | ![]() | |
| 4 | ![]() | 1 | 0 | 0.0% | 1.3 | 55.6% | 280 | 5.8 | -116 | -2 | ![]() | |
| 5 | ![]() | 1 | 0 | 0.0% | 1.0 | 33.3% | 399 | 5.4 | -961 | -11 | ![]() | |
| 6 | ![]() | 1 | 0 | 0.0% | 1.4 | 77.8% | 500 | 8.3 | +6 | +10 | ![]() | |
| 7 | ![]() | 1 | 0 | 0.0% | 1.3 | 33.3% | 365 | 7.3 | -1715 | -42 | ![]() | |
| 8 | ![]() | 1 | 0 | 0.0% | 2.3 | 77.8% | 557 | 8.0 | +423 | +8 | ![]() | |
| 9 | ![]() | 1 | 0 | 0.0% | 4.3 | 86.7% | 191 | 0.9 | -306 | -10 | ![]() | |
| 10 | ![]() | 1 | 0 | 0.0% | 0.5 | 44.4% | 130 | 1.0 | -603 | -6 | ![]() |
2 bans
