
3.9


94

Top Champs | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 54% | 3.9 | 4.1 | 2.7 | 6.4 | 496 | 77% | 31% | ![]() ![]() ![]() ![]() | 63.4 | Jan 17, 2026 | Apr 25, 2026 | - | |
| 35 | 54% | 3.7 | 0.6 | 2.9 | 10.3 | 206 | 78% | 17% | ![]() ![]() ![]() ![]() | 60.8 | Jan 17, 2026 | Apr 25, 2026 | - | |
| 35 | 54% | 2.9 | 1.9 | 2.7 | 5.9 | 550 | 55% | 20% | ![]() ![]() ![]() ![]() | 58.3 | Jan 17, 2026 | Apr 25, 2026 | - | |
| 35 | 54% | 3.5 | 3.5 | 2.6 | 5.6 | 634 | 61% | 14% | ![]() ![]() ![]() ![]() | 57.4 | Jan 17, 2026 | Apr 25, 2026 | - | |
| 41 | 46% | 3.3 | 3.7 | 2.6 | 4.8 | 709 | 62% | 12% | ![]() ![]() ![]() ![]() | 55.3 | Aug 2, 2025 | Apr 25, 2026 | - | |
| 6 | 0% | 1.6 | 2.3 | 3.2 | 2.8 | 579 | 72% | 33% | ![]() | 48.6 | Aug 2, 2025 | Aug 17, 2025 | - | |
| 6 | 0% | 1.4 | 1.7 | 3.8 | 3.8 | 349 | 80% | 33% | ![]() ![]() | 43.3 | Aug 2, 2025 | Aug 17, 2025 | - | |
| 6 | 0% | 0.9 | 0.3 | 5.3 | 4.7 | 178 | 71% | 17% | ![]() | 42.2 | Aug 2, 2025 | Aug 17, 2025 | - | |
| 6 | 0% | 0.8 | 1.3 | 3.5 | 1.5 | 509 | 33% | 0% | ![]() ![]() | 41.2 | Aug 2, 2025 | Aug 17, 2025 | - |
78%

31%
