
2 games

+4850

1,024 DPM

| # | Played Against | Best On | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 5 | 100.0% | 16.0 | 69.6% | 1,024 | 8.9 | +1162 | +7 | ![]() | |
| 2 | ![]() | 1 | 3 | 100.0% | 13.0 | 56.5% | 739 | 9.9 | +2556 | +48 | ![]() | |
| 3 | ![]() | 1 | 2 | 0.0% | 3.3 | 81.3% | 223 | 1.3 | -126 | +11 | ![]() | |
| 4 | ![]() | 1 | 1 | 0.0% | 1.0 | 50.0% | 461 | 8.0 | -866 | -8 | ![]() | |
| 5 | ![]() | 1 | 1 | 0.0% | 1.0 | 75.0% | 320 | 7.1 | -1540 | -12 | ![]() | |
| 6 | ![]() | 1 | 1 | 100.0% | 5.0 | 90.9% | 210 | 0.9 | -383 | -13 | ![]() | |
| 7 | ![]() | 1 | 0 | 0.0% | 2.5 | 62.5% | 577 | 9.6 | +1173 | +18 | ![]() | |
| 8 | ![]() | 1 | 0 | 100.0% | 7.0 | 63.6% | 651 | 10.6 | +1246 | +21 | ![]() | |
| 9 | ![]() | 1 | 0 | 100.0% | 6.5 | 56.5% | 903 | 10.1 | +1637 | +22 | ![]() | |
| 10 | ![]() | 1 | 0 | 0.0% | 1.0 | 62.5% | 336 | 7.2 | -1326 | -3 | ![]() | |
| 11 | ![]() | 1 | 0 | 100.0% | 4.0 | 72.7% | 287 | 8.3 | -4 | +15 | ![]() | |
| 12 | ![]() | 1 | 0 | 100.0% | 14.0 | 60.9% | 505 | 8.8 | +1591 | +32 | ![]() | |
| 13 | ![]() | 1 | 0 | 0.0% | 0.5 | 75.0% | 632 | 9.3 | -20 | +27 | ![]() | |
| 14 | ![]() | 1 | 0 | 0.0% | 0.6 | 75.0% | 196 | 1.1 | -465 | +1 | ![]() | |
| 15 | ![]() | 1 | 0 | 100.0% | 6.0 | 52.2% | 451 | 0.8 | +951 | -1 | ![]() | |
| 16 | ![]() | 1 | 0 | 0.0% | 1.0 | 25.0% | 653 | 9.4 | -193 | -9 | ![]() | |
| 17 | ![]() | 2 | 0 | 50.0% | 2.1 | 54.0% | 773 | 10.2 | +68 | +8 | ![]() | |
| 18 | ![]() | 2 | 0 | 50.0% | 3.5 | 77.0% | 812 | 8.6 | +175 | -5 | ![]() |
5 bans
