General
1.5
KDA
6.5
6
Kills
4
6
Deaths
2
3
Assists
9
37.5%
Kill Participation
44.8%
17.8%
Team Damage %
11.8%
746
Dmg / min
549
6.8
CS / min
6.7
383
Gold / min
362








10/6/9 79% KP |
16.2k222 CS |
50 |


4/7/14 75% KP |
17.1k348 CS |
63 |


3/4/13 67% KP |
18.7k419 CS |
71 |


1/6/18 79% KP |
10.5k32 CS |
66 |





4/2/9 45% KP |
15.3k282 CS |
50 |
18SharvelZyra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/18 83% KP | 17.0k271 CS | 69 | ||
18GardenYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/14 62% KP | 16.0k322 CS | 48 | ||
18WayneAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14/4/10 83% KP | 21.4k397 CS | 65 | ||
16ThumbBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/26 93% KP | 10.7k40 CS | 64 | ||








![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3/3/17 74% KP |
16.7k320 CS |
67 |
18DDoiVWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/15 70% KP | 15.1k252 CS | 59 | ||
18PungyeonAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/1/7 67% KP | 21.7k419 CS | 69 | ||
18SlayerVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/4/10 70% KP | 19.1k335 CS | 57 | ||
15QuantumNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/23 85% KP | 11.0k54 CS | 62 | ||












0/8/11 61% KP |
11.5k217 CS |
38 |


9/3/6 83% KP |
18.2k357 CS |
62 |


5/4/11 89% KP |
17.4k384 CS |
52 |


0/6/15 83% KP |
8.7k37 CS |
56 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4/1/9 52% KP |
13.0k266 CS |
69 |
16DDoiVKindred | ![]() ![]() ![]() ![]() ![]() | 6/4/11 68% KP | 13.4k237 CS | 77 | ||
17PungyeonGalio | ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/13 72% KP | 14.5k285 CS | 72 | ||
15SlayerAphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/11 72% KP | 14.5k271 CS | 65 | ||
14QuantumLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/20 92% KP | 9.7k33 CS | 89 | ||











2/6/6 73% KP |
9.4k152 CS |
30 |


1/5/8 82% KP |
10.4k234 CS |
33 |


4/5/5 82% KP |
12.5k279 CS |
41 |


0/6/5 45% KP |
7.2k51 CS |
29 |