General
7.5
KDA
1.0
10
Kills
4
2
Deaths
5
5
Assists
1
75.0%
Kill Participation
50.0%
27.8%
Team Damage %
21.7%
689
Dmg / min
428
7.9
CS / min
7.6
492
Gold / min
340



















































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 1 | 14 | 15 | |||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |

















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | 15 | |||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |














































Q | 1 | 2 | 3 | 5 | 7 | 9 | ||||||||||||
W | 4 | 6 | 8 | 10 | 13 | |||||||||||||
E | 11 | 12 | 14 | |||||||||||||||
R |
























































Q | 1 | 3 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 4 | 14 | 15 | |||||||||||||||
R | 6 | 11 | 16 |

















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |










4/6/4 50% KP |
14.0k212 CS |
36 |


6/5/7 81% KP |
15.3k279 CS |
47 |


3/8/8 69% KP |
16.2k329 CS |
39 |

1/7/13 88% KP |
9.8k31 CS |
51 |






16/1/8 80% KP |
19.5k253 CS |
77 |
18Feww1Lee Sin | ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/13 57% KP | 14.9k264 CS | 64 | ||
18ItaeGalio | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/21 70% KP | 12.3k212 CS | 55 | ||
18BlondieLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/4/10 63% KP | 19.2k348 CS | 67 | ||
15YuyuuUsakiNami | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/25 87% KP | 10.8k37 CS | 75 | ||














10/2/5 75% KP |
14.0k224 CS |
82 |
15BornThisWayXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/12 70% KP | 10.9k201 CS | 66 | ||
17KrimsonRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/6 45% KP | 12.2k254 CS | 60 | ||
15AusterityKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/6 55% KP | 12.4k242 CS | 55 | ||
11MoopzNeeko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/6 30% KP | 6.3k28 CS | 40 | ||












2/3/3 50% KP |
9.3k195 CS |
34 |
2/5/1 30% KP |
9.3k190 CS |
32 |


1/2/1 20% KP |
11.3k260 CS |
35 |


1/5/7 80% KP |
6.8k23 CS |
57 |








2/4/3 83% KP |
9.3k148 CS |
28 |

0/6/4 67% KP |
9.6k219 CS |
31 |


2/3/4 100% KP |
11.7k270 CS |
38 |


2/1/3 83% KP |
7.7k24 CS |
38 |





1/2/6 39% KP |
11.8k223 CS |
65 |
17Feww1Zed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/7 72% KP | 12.7k236 CS | 83 | ||
17ItaeEkko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/6 61% KP | 13.5k264 CS | 73 | ||
16BlondieEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/3 44% KP | 12.9k237 CS | 60 | ||
12YuyuuUsakiRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/14 83% KP | 8.0k26 CS | 75 | ||















0/0/7 50% KP |
16.8k375 CS |
74 |
16BornThisWayNocturne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/8 57% KP | 11.6k245 CS | 59 | ||
17CelestAkali | ![]() ![]() ![]() ![]() ![]() | 8/2/2 71% KP | 14.0k245 CS | 50 | ||
16AusterityJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/6 86% KP | 15.4k326 CS | 63 | ||
14MoopzKarma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/12 86% KP | 8.4k48 CS | 76 | ||

















1/2/7 38% KP |
12.5k266 CS |
57 |
16BornThisWayPantheon | ![]() ![]() ![]() ![]() ![]() ![]() | 7/5/7 67% KP | 14.7k220 CS | 53 | ||
18KrimsonSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/10 81% KP | 15.2k257 CS | 63 | ||
16AusterityCorki | ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/8 67% KP | 14.9k289 CS | 52 | ||
15MoopzLeona | ![]() ![]() ![]() ![]() ![]() | 0/2/14 67% KP | 8.7k46 CS | 57 | ||












4/4/4 80% KP |
12.1k218 CS |
36 |


3/2/3 60% KP |
14.1k324 CS |
56 |


1/4/7 80% KP |
14.2k323 CS |
34 |
0/2/7 70% KP |
7.7k41 CS |
35 |


3/5/8 85% KP |
11.5k208 CS |
51 |


5/4/5 77% KP |
14.0k286 CS |
50 |


2/4/7 69% KP |
13.3k313 CS |
52 |

2/6/6 62% KP |
8.0k34 CS |
51 |