General
10.0
KDA
0.3
5
Kills
1
1
Deaths
4
5
Assists
0
71.4%
Kill Participation
33.3%
37.1%
Team Damage %
22.9%
954
Dmg / min
283
9.0
CS / min
8.1
461
Gold / min
337






4/1/8 86% KP |
10.6k184 CS |
68 |

1/1/10 79% KP |
9.7k214 CS |
57 |

3/0/4 50% KP |
12.2k294 CS |
69 |

1/0/13 100% KP |
7.1k30 CS |
70 |





1/4/0 33% KP |
8.8k212 CS |
29 |
13XnSTrundle | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/1 67% KP | 9.0k191 CS | 35 | ||
15OMONOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 100% KP | 9.2k236 CS | 37 | ||
12BooshiKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/1 67% KP | 9.3k220 CS | 30 | ||
9DossRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/2 67% KP | 5.6k43 CS | 39 | ||















1/4/2 60% KP |
10.1k195 CS |
30 |


3/3/1 80% KP |
14.6k317 CS |
47 |


1/3/3 80% KP |
14.5k377 CS |
48 |

0/1/3 60% KP |
7.6k50 CS |
40 |





1/2/7 47% KP |
13.5k296 CS |
65 |
18XnSQiyana | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/7 82% KP | 16.6k305 CS | 83 | ||
18OMONLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/8 76% KP | 14.6k300 CS | 60 | ||
17BooshiVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/5 53% KP | 15.0k351 CS | 55 | ||
14DossNeeko | ![]() ![]() ![]() ![]() ![]() | 0/1/9 53% KP | 7.8k36 CS | 53 | ||

























2/5/3 56% KP |
14.0k312 CS |
65 |
16LuroxSejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/5 56% KP | 11.2k228 CS | 46 | ||
18VetheoTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/2 56% KP | 18.8k416 CS | 59 | ||
17JopaZiggs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/3 56% KP | 13.8k331 CS | 48 | ||
13DekapMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/3 56% KP | 8.8k33 CS | 45 | ||










![]() ![]() ![]() ![]() ![]() ![]() |
2/2/11 62% KP |
14.0k281 CS |
59 |
16LuroxWukong | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/5 38% KP | 12.3k246 CS | 66 | ||
18VetheoAurora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/6 52% KP | 15.8k334 CS | 75 | ||
18JopaJhin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/0/4 71% KP | 16.6k321 CS | 76 | ||
13DekapBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/17 81% KP | 9.1k29 CS | 66 | ||
















3/2/6 60% KP |
15.0k307 CS |
58 |


1/0/5 40% KP |
14.7k329 CS |
44 |


5/1/2 47% KP |
16.9k375 CS |
63 |


0/3/8 53% KP |
8.8k32 CS |
46 |


1/5/4 63% KP |
10.1k192 CS |
31 |


2/4/4 75% KP |
14.9k318 CS |
44 |


3/2/3 75% KP |
12.4k277 CS |
38 |

0/7/5 63% KP |
7.0k34 CS |
38 |
4/1/5 69% KP |
9.7k182 CS |
61 |


3/0/4 54% KP |
12.1k253 CS |
69 |

5/0/5 77% KP |
11.3k241 CS |
68 |
0/1/8 62% KP |
5.9k29 CS |
56 |





0/2/2 50% KP |
8.5k220 CS |
46 |
13XnSNidalee | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 75% KP | 8.1k179 CS | 45 | ||
15OMONRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/1 50% KP | 9.1k233 CS | 34 | ||
12BooshiMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/0 0% KP | 7.7k203 CS | 15 | ||
9DossPyke | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/1 75% KP | 5.7k31 CS | 43 | ||







