General
11.0
KDA
3.0
6
Kills
3
1
Deaths
2
5
Assists
3
44.0%
Kill Participation
46.2%
18.5%
Team Damage %
21.0%
650
Dmg / min
446
8.9
CS / min
7.8
438
Gold / min
392












































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | 15 | |||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |











7/3/5 48% KP |
12.1k199 CS |
75 |

4/3/6 40% KP |
10.3k228 CS |
63 |


6/3/8 56% KP |
13.2k202 CS |
73 |

2/3/11 52% KP |
7.5k15 CS |
63 |



3/2/3 46% KP |
9.7k193 CS |
41 |
13DomeLillia | ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/4 62% KP | 9.1k120 CS | 27 | ||
15fantomistoYone | ![]() ![]() ![]() ![]() | 1/4/7 62% KP | 8.6k196 CS | 34 | ||
14ShakurXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/8/6 77% KP | 10.2k217 CS | 35 | ||
12TochasRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/10 85% KP | 6.1k25 CS | 46 | ||









7/3/5 48% KP |
12.1k199 CS |
75 |

4/3/6 40% KP |
10.3k228 CS |
63 |


6/3/8 56% KP |
13.2k202 CS |
73 |

2/3/11 52% KP |
7.5k15 CS |
63 |



3/2/3 46% KP |
9.7k193 CS |
41 |
13DomeLillia | ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/4 62% KP | 9.1k120 CS | 27 | ||
15fantomistoYone | ![]() ![]() ![]() ![]() | 1/4/7 62% KP | 8.6k196 CS | 34 | ||
14ShakurXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/8/6 77% KP | 10.2k217 CS | 35 | ||
12TochasRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/10 85% KP | 6.1k25 CS | 46 | ||







