General
1.0
KDA
3.8
2
Kills
5
8
Deaths
4
6
Assists
10
40.0%
Kill Participation
51.7%
19.6%
Team Damage %
23.3%
577
Dmg / min
722
7.0
CS / min
8.3
348
Gold / min
465













































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | ||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |














































Q | 3 | 4 | 5 | 7 | 9 | |||||||||||||
W | 1 | 14 | 15 | 17 | ||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |













































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 1 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 14 | 15 | |||||||||||||||
R | 6 | 11 | 16 |















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |





4/1/15 70% KP |
11.9k188 CS |
58 |


7/6/9 59% KP |
17.9k340 CS |
58 |


9/4/11 74% KP |
17.7k333 CS |
63 |

2/2/19 78% KP |
9.5k42 CS |
61 |





1/4/11 63% KP |
14.2k289 CS |
57 |
15BananiastySejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/9 68% KP | 11.3k170 CS | 48 | ||
17SumiAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/7/3 68% KP | 15.5k275 CS | 62 | ||
15Fruity FreshXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/7 58% KP | 14.2k302 CS | 43 | ||
14RakhoonTaric | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/15 79% KP | 8.1k33 CS | 56 | ||













1/8/4 71% KP |
8.7k172 CS |
24 |

5/2/1 86% KP |
11.8k255 CS |
51 |
1/4/5 86% KP |
11.1k264 CS |
45 |

0/11/5 71% KP |
5.9k31 CS |
31 |





6/3/2 29% KP |
12.7k267 CS |
60 |
15BananiastyUdyr | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/16 68% KP | 11.3k187 CS | 73 | ||
17SumiRyze | ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/9 57% KP | 13.9k256 CS | 69 | ||
15Fruity FreshAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/12 71% KP | 12.5k218 CS | 63 | ||
14RakhoonRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/22 93% KP | 9.1k26 CS | 84 | ||















1/7/5 55% KP |
10.6k215 CS |
34 |
13yonesSkarner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/8 91% KP | 9.4k146 CS | 43 | ||
16PomoAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/7 73% KP | 10.3k254 CS | 42 | ||
12SnurmiSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/8 91% KP | 8.7k28 CS | 21 | ||
14EgetzSeraphine | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/7/6 100% KP | 11.3k220 CS | 42 | ||

















2/8/6 40% KP |
14.5k291 CS |
41 |
17yonesSkarner | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/12 65% KP | 12.9k237 CS | 48 | ||
18PomoVeigar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/4/4 80% KP | 19.9k370 CS | 62 | ||
18SnurmiKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/6 50% KP | 19.9k423 CS | 57 | ||
15EgetzRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/12 65% KP | 9.7k36 CS | 43 | ||











3/1/15 67% KP |
10.4k135 CS |
57 |


6/4/15 78% KP |
13.3k229 CS |
76 |


9/2/13 81% KP |
15.1k284 CS |
78 |

0/3/22 81% KP |
8.1k17 CS |
75 |

2/4/12 48% KP |
12.1k170 CS |
46 |


10/5/11 72% KP |
17.7k296 CS |
61 |


10/3/4 48% KP |
20.6k387 CS |
54 |

2/4/19 72% KP |
11.4k18 CS |
71 |