General
1.5
KDA
4.5
1
Kills
4
2
Deaths
2
2
Assists
5
75.0%
Kill Participation
75.0%
29.7%
Team Damage %
16.5%
396
Dmg / min
302
8.9
CS / min
8.8
363
Gold / min
432








0/3/1 25% KP |
9.0k180 CS |
40 |


1/2/1 50% KP |
13.8k335 CS |
45 |


2/3/0 50% KP |
13.3k321 CS |
25 |

0/2/3 75% KP |
6.8k38 CS |
38 |






4/2/5 75% KP |
14.6k296 CS |
60 |
16KisnoMaokai | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/8 75% KP | 10.8k199 CS | 52 | ||
18SudzziYone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/6 58% KP | 13.8k328 CS | 55 | ||
17ArrayAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/4 83% KP | 15.5k327 CS | 64 | ||
13DaptionMilio | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/12 100% KP | 8.4k33 CS | 62 | ||














10/3/6 84% KP |
16.5k255 CS |
88 |
16KaidoIvern | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/15 84% KP | 11.9k188 CS | 60 | ||
17OnatZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/9 58% KP | 13.0k301 CS | 43 | ||
18MobilityKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/6 58% KP | 15.7k348 CS | 59 | ||
12BreezyAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/12 68% KP | 8.5k27 CS | 54 | ||

















2/2/8 91% KP |
11.5k219 CS |
47 |


3/2/4 64% KP |
15.1k333 CS |
59 |


5/2/3 73% KP |
14.2k320 CS |
49 |

0/4/10 91% KP |
8.1k44 CS |
53 |


15/1/9 92% KP |
16.5k260 CS |
80 |


4/1/16 77% KP |
15.4k331 CS |
73 |


4/1/16 77% KP |
14.4k310 CS |
56 |

2/2/17 73% KP |
9.3k37 CS |
64 |




1/8/2 43% KP |
10.3k212 CS |
31 |
15KisnoXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/4 86% KP | 11.6k208 CS | 38 | ||
18SudzziAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/4 71% KP | 13.9k310 CS | 47 | ||
16ArrayVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/3 71% KP | 13.6k309 CS | 46 | ||
11DaptionNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/8/5 86% KP | 8.2k47 CS | 43 | ||







