General
14.0
KDA
1.3
7
Kills
1
0
Deaths
3
7
Assists
3
63.6%
Kill Participation
36.4%
24.6%
Team Damage %
26.0%
860
Dmg / min
614
9.5
CS / min
6.9
481
Gold / min
302






0/1/19 86% KP |
12.5k231 CS |
72 |


3/6/12 68% KP |
11.4k209 CS |
56 |


10/4/7 77% KP |
17.5k344 CS |
68 |

2/0/17 86% KP |
9.2k24 CS |
72 |





1/3/3 36% KP |
9.8k223 CS |
31 |
14Pop9Pantheon | ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/4 73% KP | 10.8k185 CS | 36 | ||
17HongSuoGalio | ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/2 45% KP | 11.7k249 CS | 42 | ||
16FengYunara | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/5 73% KP | 13.9k311 CS | 47 | ||
11ShiauCAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/7/7 64% KP | 7.1k29 CS | 40 | ||








![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7/0/10 85% KP |
12.1k217 CS |
86 |
14xinJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/12 90% KP | 11.4k190 CS | 72 | ||
14JokerHanHwei | ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/10 65% KP | 9.7k173 CS | 43 | ||
14CuicuixiVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/9 60% KP | 10.7k230 CS | 53 | ||
112274Taric | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/15 80% KP | 7.2k50 CS | 71 | ||

















1/3/2 30% KP |
12.9k280 CS |
55 |
14xinXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/6/5 80% KP | 12.3k176 CS | 44 | ||
14JokerHanTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/3 50% KP | 10.4k212 CS | 29 | ||
15CuicuixiEzreal | ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/2 50% KP | 11.7k270 CS | 52 | ||
112274Bard | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/6 70% KP | 7.6k39 CS | 48 | ||











2/4/3 71% KP |
8.5k160 CS |
40 |


2/1/5 100% KP |
9.6k207 CS |
65 |
1/2/5 86% KP |
8.9k196 CS |
38 |

2/7/3 71% KP |
6.2k34 CS |
37 |


5/3/13 67% KP |
12.1k187 CS |
63 |

9/1/13 81% KP |
14.6k262 CS |
78 |


7/3/16 85% KP |
14.4k245 CS |
58 |

0/2/20 74% KP |
8.3k41 CS |
68 |







6/4/0 43% KP |
15.0k311 CS |
63 |
13xinPoppy | ![]() ![]() ![]() ![]() ![]() ![]() | 0/8/5 36% KP | 9.2k163 CS | 22 | ||
16JokerHanRyze | ![]() ![]() ![]() ![]() ![]() | 0/5/3 21% KP | 10.1k220 CS | 22 | ||
15CuicuixiXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/7/0 57% KP | 14.5k295 CS | 50 | ||
122274Rakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/11 79% KP | 8.0k30 CS | 54 | ||

















13/2/8 75% KP |
16.7k237 CS |
77 |

5/0/17 79% KP |
14.0k257 CS |
79 |

6/4/11 61% KP |
14.5k271 CS |
56 |

1/6/19 71% KP |
9.5k27 CS |
68 |

0/6/3 43% KP |
9.7k180 CS |
26 |

1/6/0 14% KP |
10.5k249 CS |
31 |


3/3/3 86% KP |
15.7k362 CS |
51 |

1/7/3 57% KP |
7.5k36 CS |
40 |





3/1/13 57% KP |
13.2k238 CS |
64 |
18Pop9Zed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/9 61% KP | 14.7k284 CS | 79 | ||
18HongSuoAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/0/11 75% KP | 16.1k273 CS | 78 | ||
17FengMiss Fortune | ![]() ![]() ![]() ![]() ![]() ![]() | 7/2/10 61% KP | 15.2k286 CS | 60 | ||
14ShiauCBlitzcrank | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/14 50% KP | 9.5k45 CS | 63 | ||







