General
18.0
KDA
0.4
5
Kills
1
0
Deaths
5
13
Assists
1
75.0%
Kill Participation
50.0%
25.6%
Team Damage %
18.4%
824
Dmg / min
521
8.7
CS / min
6.6
445
Gold / min
320



















































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | ||||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |




















































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |














































Q | 3 | 8 | 10 | 12 | 13 | |||||||||||||
W | 2 | 4 | 5 | 7 | 9 | |||||||||||||
E | 1 | 14 | ||||||||||||||||
R | 6 | 11 |



















































Q | 3 | 4 | 5 | 7 | 9 | |||||||||||||
W | 1 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 14 | 15 | 17 | ||||||||||||||
R | 6 | 11 | 16 |





4/3/10 74% KP |
13.2k238 CS |
65 |


8/0/9 89% KP |
16.5k314 CS |
67 |


4/1/7 58% KP |
13.6k271 CS |
51 |

0/3/16 84% KP |
8.3k31 CS |
61 |




2/3/5 70% KP |
11.9k274 CS |
59 |
15RabbleXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/2 60% KP | 11.5k223 CS | 37 | ||
16RandomSyndra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/4 60% KP | 12.5k302 CS | 48 | ||
15JesklaJhin | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/4 60% KP | 12.0k284 CS | 43 | ||
11VisdomRell | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 40% KP | 6.6k35 CS | 38 | ||















1/4/4 100% KP |
9.4k189 CS |
40 |

3/5/2 100% KP |
10.4k228 CS |
57 |

0/4/1 20% KP |
10.8k274 CS |
32 |

1/4/3 80% KP |
6.6k31 CS |
39 |






2/1/3 25% KP |
13.7k277 CS |
73 |
16RabbleNocturne | ![]() ![]() ![]() ![]() ![]() | 5/2/12 85% KP | 13.0k222 CS | 69 | ||
17RandomSylas | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/9 55% KP | 11.7k252 CS | 49 | ||
17JesklaKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/0/2 65% KP | 15.2k257 CS | 60 | ||
12VisdomRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/14 70% KP | 7.8k34 CS | 60 | ||
















5/0/13 75% KP |
12.6k246 CS |
75 |
16XagogJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/19 88% KP | 11.4k198 CS | 73 | ||
17RoyalKaninGalio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/0/15 83% KP | 12.1k207 CS | 69 | ||
15Fun K3yJinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/0/11 92% KP | 14.8k252 CS | 83 | ||
13WildenbruchSona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/22 96% KP | 8.3k33 CS | 94 | ||

















3/5/11 47% KP |
11.2k186 CS |
49 |
17XagogVi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/1/12 63% KP | 14.2k223 CS | 71 | ||
17RoyalKaninAnnie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/19 80% KP | 14.6k212 CS | 70 | ||
17Fun K3ySivir | ![]() ![]() ![]() ![]() ![]() ![]() | 7/0/10 57% KP | 16.2k317 CS | 72 | ||
13WildenbruchPyke | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/5/14 73% KP | 10.9k27 CS | 72 | ||











0/6/2 50% KP |
8.4k174 CS |
27 |


3/5/0 75% KP |
10.7k250 CS |
38 |
0/4/3 75% KP |
9.1k227 CS |
40 |


0/4/4 100% KP |
6.2k36 CS |
31 |


8/7/3 79% KP |
12.3k185 CS |
42 |


1/7/9 71% KP |
9.9k212 CS |
36 |
4/4/2 43% KP |
12.1k252 CS |
37 |


1/7/8 64% KP |
6.9k25 CS |
44 |