General
2.3
KDA
6.5
2
Kills
1
4
Deaths
2
7
Assists
12
75.0%
Kill Participation
46.4%
20.3%
Team Damage %
13.7%
641
Dmg / min
479
7.7
CS / min
9.0
381
Gold / min
405

















































Q | 3 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | 15 | |||||||||||||||
E | 1 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |
















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |














































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | ||||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |














2/6/5 58% KP |
10.4k164 CS |
31 |

3/9/3 50% KP |
11.1k235 CS |
41 |


6/8/3 75% KP |
14.3k227 CS |
42 |


0/9/6 50% KP |
6.1k22 CS |
29 |






3/2/12 38% KP |
11.4k223 CS |
59 |
16MilkshakeTrundle | ![]() ![]() ![]() ![]() ![]() ![]() | 10/2/16 67% KP | 13.8k176 CS | 80 | ||
17ArtoriaAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/17 67% KP | 14.1k218 CS | 75 | ||
16RustySniperLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15/3/7 56% KP | 15.0k215 CS | 72 | ||
13LorenzRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/26 72% KP | 9.3k25 CS | 88 | ||










5/6/6 92% KP |
10.5k166 CS |
42 |


1/7/2 25% KP |
9.1k218 CS |
24 |


6/3/6 100% KP |
13.4k270 CS |
70 |

0/8/12 100% KP |
6.5k31 CS |
46 |






3/1/6 32% KP |
13.3k265 CS |
73 |
15MilkshakeXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/14 68% KP | 11.0k172 CS | 62 | ||
17ArtoriaSyndra | ![]() ![]() ![]() ![]() ![]() ![]() | 9/0/11 71% KP | 14.3k266 CS | 78 | ||
16RustySniperKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/3/14 86% KP | 14.3k216 CS | 65 | ||
12LorenzNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/21 79% KP | 8.0k33 CS | 77 | ||













2/4/7 75% KP |
11.0k222 CS |
51 |
14AkreNocturne | ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/4 67% KP | 11.8k198 CS | 42 | ||
14LukeOrianna | ![]() ![]() ![]() ![]() ![]() | 3/7/4 58% KP | 9.7k182 CS | 35 | ||
15TazakuCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/7 75% KP | 12.7k263 CS | 51 | ||
10MaxSchallahRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/10 92% KP | 8.0k26 CS | 47 | ||











4/3/12 57% KP |
12.4k208 CS |
63 |

8/2/8 57% KP |
12.1k195 CS |
64 |


14/4/6 71% KP |
17.4k269 CS |
74 |

1/1/18 68% KP |
8.7k24 CS |
67 |