General
2.7
KDA
2.2
2
Kills
2
3
Deaths
5
6
Assists
9
88.9%
Kill Participation
73.3%
210
Dmg / min
451
6.7
CS / min
7.4
343
Gold / min
393





1/5/4 56% KP |
15.2k235 CS |
50 |

5/2/2 78% KP |
16.7k394 CS |
51 |

0/3/3 33% KP |
16.4k426 CS |
40 |

1/2/3 44% KP |
10.3k32 CS |
43 |





2/5/9 73% KP |
16.9k318 CS |
58 |
18ScoreKindred | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/6 67% KP | 17.5k225 CS | 60 | ||
18FlyVladimir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/1/9 80% KP | 16.9k328 CS | 84 | ||
18ArrowSivir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/0/7 87% KP | 20.1k456 CS | 61 | ||
15ComebackBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/11 73% KP | 11.5k47 CS | 65 | ||










2/5/13 94% KP |
12.9k231 CS |
46 |
16LiraRek'Sai | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/14 100% KP | 12.3k151 CS | 52 | ||
17MickeyVladimir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/13 94% KP | 13.5k284 CS | 71 | ||
17SangyoonAshe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/1/5 88% KP | 16.1k290 CS | 57 | ||
13SnowFlowerBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/13 88% KP | 9.3k34 CS | 60 | ||












6/2/6 86% KP |
15.9k297 CS |
73 |
16LiraRek'Sai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/10 71% KP | 12.6k152 CS | 60 | ||
18MickeyAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/1/2 57% KP | 16.8k368 CS | 81 | ||
17SangyoonEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/8 71% KP | 15.0k328 CS | 53 | ||
12SnowFlowerKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/10 71% KP | 9.4k18 CS | 68 | ||







3/2/5 80% KP |
12.0k164 CS |
64 |

3/4/5 80% KP |
11.9k244 CS |
65 |

0/2/7 70% KP |
12.0k277 CS |
50 |
7.4k26 CS |
55 |

1/3/3 80% KP |
11.5k150 CS |
43 |
1/2/1 40% KP |
11.9k299 CS |
46 |

1/3/1 40% KP |
13.5k333 CS |
46 |
1/3/4 100% KP |
8.4k7 CS |
50 |