General
5.0
KDA
0.0
2
Kills
0
0
Deaths
3
3
Assists
0
55.6%
Kill Participation
0.0%
517
Dmg / min
172
10.5
CS / min
7.6
466
Gold / min
314






2/1/5 78% KP |
10.6k106 CS |
52 |

1/1/1 22% KP |
12.2k272 CS |
47 |

2/0/2 44% KP |
13.5k323 CS |
48 |
9.2k54 CS |
70 |





0/3/0 0% KP |
9.7k234 CS |
26 |
12GiliusElise | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/1 50% KP | 8.8k123 CS | 44 | ||
16JiizukéGalio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/1 100% KP | 10.8k274 CS | 52 | ||
14AttilaCaitlyn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/1 100% KP | 12.8k344 CS | 49 | ||
12JactrollLulu | ![]() ![]() ![]() ![]() ![]() | 0/2/2 100% KP | 8.5k11 CS | 40 | ||














2/2/0 33% KP |
12.7k327 CS |
47 |
15MementoGragas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/4 83% KP | 9.3k112 CS | 51 | ||
17CaedrelGalio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/5 100% KP | 11.6k300 CS | 57 | ||
15UpsetXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/3 83% KP | 13.7k341 CS | 52 | ||
13ToreRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/6 100% KP | 8.3k20 CS | 65 | ||










10.1k94 CS |
44 |
3/2/3 75% KP |
13.6k284 CS |
51 |
4/0/4 100% KP |
16.5k395 CS |
61 |
0/1/7 88% KP |
10.3k6 CS |
53 |















1/4/2 100% KP |
8.8k225 CS |
41 |
12MementoJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 100% KP | 7.3k109 CS | 32 | ||
14CaedrelCorki | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 100% KP | 9.3k224 CS | 34 | ||
13UpsetVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/1 67% KP | 8.8k226 CS | 31 | ||
9ToreRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 5.4k8 CS | 28 | ||















0/3/4 36% KP |
11.3k324 CS |
48 |
15MementoJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 64% KP | 10.0k138 CS | 47 | ||
17CaedrelCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/3 64% KP | 13.1k300 CS | 49 | ||
15UpsetJhin | ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/4 73% KP | 12.7k299 CS | 42 | ||
13ToreTahm Kench | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/4 55% KP | 8.3k56 CS | 41 | ||















2/0/10 75% KP |
9.0k79 CS |
61 |

7/1/7 88% KP |
13.1k249 CS |
85 |
6/0/4 63% KP |
12.9k258 CS |
57 |
0/1/12 75% KP |
7.3k32 CS |
70 |
1/2/10 65% KP |
11.2k126 CS |
51 |

2/2/2 24% KP |
13.5k285 CS |
55 |
8/2/5 76% KP |
17.6k377 CS |
67 |
3/3/10 76% KP |
10.2k43 CS |
75 |
3/0/9 80% KP |
10.0k109 CS |
75 |

6/1/8 93% KP |
11.8k215 CS |
84 |
11.7k229 CS |
63 |
7.1k37 CS |
64 |




0/2/1 50% KP |
7.2k182 CS |
40 |
11GiliusMaokai | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/1 50% KP | 6.5k101 CS | 23 | ||
12JiizukéOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/1 100% KP | 7.5k189 CS | 27 | ||
11AttilaVayne | ![]() ![]() ![]() ![]() ![]() | 1/2/0 50% KP | 7.8k205 CS | 26 | ||
10JactrollThresh | ![]() ![]() ![]() ![]() ![]() | 0/2/1 50% KP | 5.0k30 CS | 35 | ||







