General
2.3
KDA
5.5
0
Kills
2
3
Deaths
2
7
Assists
9
58.3%
Kill Participation
73.3%
315
Dmg / min
291
8.7
CS / min
7.2
341
Gold / min
351








0/3/7 58% KP |
13.0k333 CS |
48 |
16GrellTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/8 75% KP | 11.4k180 CS | 49 | ||
17LezaIrelia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/2 75% KP | 15.2k330 CS | 60 | ||
16ZeypherKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/4 67% KP | 15.0k356 CS | 44 | ||
14GralouBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/9 75% KP | 8.3k67 CS | 47 | ||











1/3/12 87% KP |
12.4k173 CS |
46 |


5/4/6 73% KP |
16.5k332 CS |
48 |


7/1/8 100% KP |
18.8k383 CS |
68 |

0/2/14 93% KP |
10.0k66 CS |
57 |





2/2/0 100% KP |
8.2k151 CS |
50 |

0/1/1 50% KP |
8.5k238 CS |
41 |


0/1/1 50% KP |
8.7k245 CS |
33 |


0/2/1 50% KP |
5.0k38 CS |
33 |






4/0/2 67% KP |
11.9k274 CS |
79 |
12SolidSnakeSkarner | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/3 33% KP | 7.9k124 CS | 37 | ||
15CotopacoRyze | ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/2 56% KP | 10.2k226 CS | 61 | ||
13RenyuEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/6 89% KP | 11.4k235 CS | 58 | ||
12ArceAlistar | ![]() ![]() ![]() ![]() ![]() | 0/0/8 89% KP | 7.0k52 CS | 64 | ||




















3/3/11 82% KP |
14.7k202 CS |
49 |


2/1/9 65% KP |
19.5k464 CS |
69 |


6/5/7 76% KP |
20.3k441 CS |
54 |


3/2/9 71% KP |
11.1k26 CS |
53 |





3/3/1 36% KP |
15.4k344 CS |
39 |
18SolidSnakeSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/4 45% KP | 14.3k245 CS | 41 | ||
18CotopacoRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/2 45% KP | 19.5k490 CS | 44 | ||
18RenyuCaitlyn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/4 73% KP | 20.3k510 CS | 54 | ||
16ArceBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/6 55% KP | 11.0k104 CS | 43 | ||








1/6/6 78% KP |
11.9k176 CS |
38 |


2/0/4 67% KP |
17.1k426 CS |
60 |


3/2/4 78% KP |
16.1k377 CS |
39 |

0/2/7 78% KP |
8.7k59 CS |
47 |




0/3/4 33% KP |
10.3k220 CS |
36 |
17SolidSnakeKindred | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/6 67% KP | 12.8k239 CS | 56 | ||
18CotopacoRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/5 75% KP | 15.3k382 CS | 56 | ||
16RenyuXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/4 83% KP | 16.1k397 CS | 55 | ||
14ArceRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/10 83% KP | 7.9k29 CS | 55 | ||















1/0/2 75% KP |
11.0k262 CS |
57 |
14GrellGragas | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/4 100% KP | 9.3k174 CS | 38 | ||
17LezaVladimir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/1 50% KP | 12.5k347 CS | 31 | ||
15ZeypherEzreal | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/1 75% KP | 13.4k316 CS | 34 | ||
12GralouMorgana | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/3 75% KP | 6.5k18 CS | 40 | ||












4/2/0 44% KP |
12.2k212 CS |
58 |

1/1/6 78% KP |
12.5k298 CS |
65 |


1/0/3 44% KP |
14.6k365 CS |
54 |


1/1/5 67% KP |
8.7k73 CS |
56 |