General
3.0
KDA
1.4
3
Kills
3
2
Deaths
5
3
Assists
4
33.3%
Kill Participation
38.9%
11.5%
Team Damage %
23.4%
276
Dmg / min
503
7.4
CS / min
6.4
432
Gold / min
316








2/3/4 75% KP |
9.1k161 CS |
44 |


2/4/3 63% KP |
10.4k257 CS |
63 |

1/3/2 38% KP |
10.4k257 CS |
33 |
1/4/2 38% KP |
5.8k29 CS |
33 |






11/2/6 94% KP |
14.4k215 CS |
67 |
14CarioKXin Zhao | ![]() ![]() ![]() ![]() | 1/3/6 39% KP | 9.7k165 CS | 47 | ||
15dyNquedoTwisted Fate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/11 83% KP | 11.7k197 CS | 46 | ||
14TrigoJinx | ![]() ![]() ![]() ![]() ![]() | 2/1/11 72% KP | 13.1k261 CS | 56 | ||
13DamageTahm Kench | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/13 72% KP | 7.0k30 CS | 59 | ||















3/2/3 33% KP |
17.9k308 CS |
57 |
17RangerKha'Zix | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/8 56% KP | 13.5k214 CS | 41 | ||
18EnvyLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/6 78% KP | 18.8k318 CS | 51 | ||
18NetunoZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/12 89% KP | 19.1k392 CS | 46 | ||
15RedBertLeona | ![]() ![]() ![]() ![]() ![]() | 1/7/7 44% KP | 9.5k32 CS | 39 | ||

















4/4/6 56% KP |
13.3k228 CS |
49 |

3/0/7 56% KP |
16.0k367 CS |
64 |


7/3/8 83% KP |
18.9k385 CS |
61 |


1/6/11 67% KP |
9.1k38 CS |
50 |


0/4/9 56% KP |
11.4k188 CS |
36 |


4/4/8 75% KP |
15.4k329 CS |
62 |


7/2/6 81% KP |
18.0k357 CS |
62 |


4/4/6 63% KP |
9.9k46 CS |
62 |






4/5/5 50% KP |
15.2k301 CS |
61 |
17CarioKLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/10 72% KP | 14.2k237 CS | 57 | ||
17dyNquedoVex | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/8 56% KP | 13.6k290 CS | 34 | ||
17TrigoXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/2 56% KP | 18.5k376 CS | 53 | ||
14DamageLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/10 61% KP | 9.3k44 CS | 42 | ||

























7/2/10 81% KP |
19.2k375 CS |
68 |
18RangerViego | ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/10 71% KP | 14.9k240 CS | 53 | ||
18EnvyRyze | ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/9 62% KP | 15.4k313 CS | 56 | ||
18NetunoKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/12 71% KP | 16.4k344 CS | 51 | ||
16RedBertNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/12 67% KP | 9.0k35 CS | 52 | ||










7/3/7 88% KP |
15.2k222 CS |
51 |


3/2/11 88% KP |
15.4k267 CS |
45 |


2/3/9 69% KP |
16.4k337 CS |
53 |


2/6/8 63% KP |
9.8k65 CS |
44 |






1/6/3 57% KP |
14.1k286 CS |
39 |
16RangerHecarim | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/3 86% KP | 12.6k196 CS | 45 | ||
18EnvyViktor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 57% KP | 16.1k368 CS | 45 | ||
17NetunoTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/1 57% KP | 17.4k383 CS | 35 | ||
14RedBertNautilus | ![]() ![]() ![]() ![]() ![]() | 0/3/4 57% KP | 9.0k46 CS | 42 | ||











5/1/8 76% KP |
15.5k285 CS |
57 |


1/0/12 76% KP |
16.6k314 CS |
57 |


8/0/3 65% KP |
18.8k384 CS |
58 |

1/2/10 65% KP |
9.4k68 CS |
54 |