General
17.0
KDA
0.6
7
Kills
2
1
Deaths
7
10
Assists
2
65.4%
Kill Participation
40.0%
28.1%
Team Damage %
44.9%
550
Dmg / min
750
8.1
CS / min
7.1
482
Gold / min
316








7/3/15 85% KP |
14.1k232 CS |
79 |


1/3/9 38% KP |
10.1k206 CS |
42 |


11/0/8 73% KP |
16.5k300 CS |
72 |

0/3/19 73% KP |
7.7k26 CS |
72 |




2/7/2 40% KP |
9.7k218 CS |
38 |
13PressureViego | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/4/4 90% KP | 9.7k147 CS | 28 | ||
16CallmeAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/4 60% KP | 11.0k262 CS | 44 | ||
14Shun2Varus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 70% KP | 11.6k266 CS | 26 | ||
10SherlockAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/8 80% KP | 6.4k35 CS | 40 | ||















2/6/18 77% KP |
12.7k211 CS |
53 |


3/3/17 77% KP |
12.4k224 CS |
41 |


9/3/13 85% KP |
20.1k362 CS |
63 |

2/5/21 88% KP |
9.0k33 CS |
63 |





6/4/9 63% KP |
16.6k331 CS |
62 |
15PressureTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/14 88% KP | 12.1k133 CS | 54 | ||
17CallmeRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/14 63% KP | 12.9k290 CS | 61 | ||
16Shun2Aphelios | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/7/9 75% KP | 16.0k287 CS | 45 | ||
13SherlockBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/9/19 83% KP | 8.4k33 CS | 60 | ||
















0/4/1 20% KP |
9.4k211 CS |
30 |
14KamelGraves | ![]() ![]() ![]() ![]() ![]() | 1/1/1 40% KP | 9.2k206 CS | 44 | ||
14GoWonBinLeBlanc | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/1 40% KP | 8.3k184 CS | 30 | ||
13EnoshKalista | ![]() ![]() ![]() ![]() ![]() | 3/3/0 60% KP | 11.7k280 CS | 42 | ||
11PolluAlistar | ![]() ![]() ![]() ![]() | 0/3/3 60% KP | 5.8k29 CS | 42 | ||

















4/4/4 89% KP |
11.6k209 CS |
43 |
13KamelPoppy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 78% KP | 8.6k142 CS | 30 | ||
14GoWonBinSyndra | ![]() ![]() ![]() ![]() ![]() | 1/6/4 56% KP | 8.5k202 CS | 31 | ||
15EnoshXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/7 100% KP | 12.2k304 CS | 52 | ||
11PolluNautilus | ![]() ![]() ![]() ![]() ![]() | 1/4/7 89% KP | 6.5k32 CS | 51 | ||

















3/4/3 75% KP |
12.7k237 CS |
49 |
13KamelTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/5 88% KP | 9.5k157 CS | 33 | ||
12GoWonBinRyze | ![]() ![]() ![]() ![]() | 1/7/4 63% KP | 7.9k163 CS | 22 | ||
13EnoshKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/3 63% KP | 10.1k229 CS | 25 | ||
11PolluRakan | ![]() ![]() ![]() ![]() ![]() | 0/4/4 50% KP | 5.7k29 CS | 27 | ||










3/1/5 53% KP |
10.5k174 CS |
60 |


6/1/5 73% KP |
12.8k232 CS |
65 |


4/2/6 67% KP |
12.5k263 CS |
41 |


0/1/10 67% KP |
7.3k49 CS |
64 |
7/0/9 80% KP |
13.1k182 CS |
71 |
4/2/7 55% KP |
14.2k286 CS |
66 |

2/1/12 70% KP |
13.6k279 CS |
44 |

1/3/10 55% KP |
8.0k49 CS |
55 |


11/1/7 75% KP |
13.1k171 CS |
80 |

1/1/6 29% KP |
10.9k247 CS |
71 |


8/3/6 58% KP |
13.0k210 CS |
57 |


1/2/13 58% KP |
7.5k36 CS |
65 |