General
5.0
KDA
1.0
3
Kills
0
0
Deaths
1
2
Assists
1
384
Dmg / min
411
10.4
CS / min
9.3
452
Gold / min
339












































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | |||||||||||||||||
E | 1 | 8 | 10 | 12 | ||||||||||||||
R | 6 | 11 |











3/1/11 100% KP |
10.2k151 CS |
65 |

4/0/5 64% KP |
9.9k204 CS |
57 |


4/1/7 79% KP |
11.3k220 CS |
53 |

0/3/14 100% KP |
6.5k40 CS |
66 |





0/1/1 20% KP |
8.1k221 CS |
53 |
12ISMAJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/2 60% KP | 7.7k164 CS | 34 | ||
14DecayYone | ![]() ![]() ![]() ![]() ![]() | 1/3/1 40% KP | 9.2k231 CS | 34 | ||
12TakeSetAphelios | ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/0 60% KP | 9.1k215 CS | 42 | ||
10HungryPandaLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 80% KP | 5.3k22 CS | 49 | ||








3/1/11 100% KP |
10.2k151 CS |
65 |

4/0/5 64% KP |
9.9k204 CS |
57 |


4/1/7 79% KP |
11.3k220 CS |
53 |

0/3/14 100% KP |
6.5k40 CS |
66 |





0/1/1 20% KP |
8.1k221 CS |
53 |
12ISMAJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/2 60% KP | 7.7k164 CS | 34 | ||
14DecayYone | ![]() ![]() ![]() ![]() ![]() | 1/3/1 40% KP | 9.2k231 CS | 34 | ||
12TakeSetAphelios | ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/0 60% KP | 9.1k215 CS | 42 | ||
10HungryPandaLulu | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 80% KP | 5.3k22 CS | 49 | ||







