General
4.0
KDA
1.4
3
Kills
1
2
Deaths
5
5
Assists
6
38.1%
Kill Participation
31.8%
23.7%
Team Damage %
18.2%
737
Dmg / min
470
8.5
CS / min
6.6
471
Gold / min
338


















4/3/13 85% KP |
11.0k142 CS |
62 |


6/1/10 80% KP |
15.9k298 CS |
81 |
4/1/5 45% KP |
12.8k285 CS |
43 |

2/2/14 80% KP |
8.0k33 CS |
62 |




1/5/0 14% KP |
9.0k189 CS |
22 |
12ISMAXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/2 43% KP | 8.0k122 CS | 22 | ||
15FresskowyAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/5 100% KP | 10.0k242 CS | 37 | ||
14SupaZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/2 71% KP | 12.5k294 CS | 57 | ||
11AlvaroNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/6 86% KP | 6.3k42 CS | 40 | ||










0/5/3 50% KP |
7.2k137 CS |
27 |


3/1/1 67% KP |
11.9k249 CS |
55 |


0/6/5 83% KP |
9.8k231 CS |
26 |

2/6/2 67% KP |
5.6k30 CS |
27 |




4/2/5 39% KP |
10.0k201 CS |
52 |
14ISMAWukong | ![]() ![]() ![]() ![]() | 4/0/11 65% KP | 10.2k131 CS | 72 | ||
15FresskowyGalio | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/9 48% KP | 9.5k189 CS | 46 | ||
15SupaZeri | ![]() ![]() ![]() ![]() ![]() ![]() | 10/1/8 78% KP | 14.7k238 CS | 81 | ||
12AlvaroRell | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/16 83% KP | 7.9k30 CS | 81 | ||









2/7/6 38% KP |
9.4k153 CS |
32 |


1/4/9 48% KP |
13.2k289 CS |
58 |


14/5/4 86% KP |
16.9k283 CS |
52 |

1/4/12 62% KP |
7.6k35 CS |
65 |





1/5/6 32% KP |
10.3k203 CS |
45 |
14ISMAWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/11 77% KP | 11.6k143 CS | 60 | ||
18FresskowyGalio | ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/9 73% KP | 13.5k252 CS | 53 | ||
16SupaZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/5/12 86% KP | 15.4k292 CS | 70 | ||
14AlvaroBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/18 86% KP | 8.9k37 CS | 73 | ||















3/4/4 44% KP |
10.6k191 CS |
59 |
13PeachLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/6 63% KP | 9.6k167 CS | 35 | ||
15MaskSylas | ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/7 56% KP | 10.5k206 CS | 46 | ||
12Fun K3yVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/10/3 50% KP | 10.2k188 CS | 26 | ||
10LekcycRakan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/9 69% KP | 7.0k42 CS | 36 | ||

















9/4/18 84% KP |
12.6k154 CS |
70 |
8/2/13 66% KP |
12.6k202 CS |
65 |
8/5/10 56% KP |
13.2k222 CS |
70 |

1/3/27 88% KP |
8.6k38 CS |
88 |

2/6/13 68% KP |
12.7k190 CS |
50 |

3/1/11 64% KP |
14.6k317 CS |
54 |


13/4/4 77% KP |
18.4k308 CS |
70 |

0/6/9 41% KP |
8.3k35 CS |
50 |



4/6/7 50% KP |
12.8k242 CS |
42 |
17ISMAWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/10 82% KP | 15.0k170 CS | 58 | ||
17FresskowySwain | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/9 45% KP | 12.2k285 CS | 53 | ||
16SupaJinx | ![]() ![]() ![]() ![]() ![]() ![]() | 6/7/7 59% KP | 16.4k309 CS | 52 | ||
15AlvaroThresh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/19 100% KP | 9.5k39 CS | 67 | ||







