General
1.3
KDA
2.7
1
Kills
4
3
Deaths
3
3
Assists
4
44.4%
Kill Participation
47.1%
18.3%
Team Damage %
12.7%
310
Dmg / min
316
6.9
CS / min
7.4
309
Gold / min
407








4/4/4 89% KP |
10.1k175 CS |
49 |


2/3/3 56% KP |
14.4k318 CS |
67 |


2/3/2 44% KP |
11.3k274 CS |
34 |


0/4/4 44% KP |
6.1k33 CS |
39 |






4/3/4 47% KP |
12.5k226 CS |
56 |
15ForestMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/14 88% KP | 12.3k182 CS | 60 | ||
16BayRumble | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/12 88% KP | 11.4k200 CS | 38 | ||
16SmashCaitlyn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/6 82% KP | 15.6k298 CS | 58 | ||
13BautAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/11 71% KP | 8.5k22 CS | 61 | ||















0/5/2 33% KP |
12.5k270 CS |
43 |
14SpongeElise | ![]() ![]() ![]() ![]() ![]() | 2/6/2 67% KP | 9.5k159 CS | 21 | ||
17SeTabVeigar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/1 67% KP | 11.9k279 CS | 29 | ||
15BeccaVarus | ![]() ![]() ![]() ![]() ![]() | 1/2/3 67% KP | 11.3k298 CS | 45 | ||
10PieroNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 67% KP | 6.6k42 CS | 37 | ||










![]() ![]() ![]() ![]() ![]() |
2/1/12 88% KP |
12.0k250 CS |
63 |
14SpongeVi | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/10 81% KP | 9.2k130 CS | 41 | ||
16SeTabAhri | ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/7 63% KP | 11.3k261 CS | 58 | ||
16BeccaZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/2/5 81% KP | 15.1k296 CS | 53 | ||
12PieroRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/13 81% KP | 7.0k37 CS | 54 | ||










![]() ![]() ![]() ![]() ![]() ![]() |
4/0/7 52% KP |
14.5k287 CS |
72 |
13SpongeVi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/13 71% KP | 10.1k153 CS | 42 | ||
18SeTabRyze | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/4/7 67% KP | 14.9k302 CS | 58 | ||
16BeccaVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/1/10 86% KP | 15.1k293 CS | 76 | ||
11PieroNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/10 48% KP | 7.3k39 CS | 49 | ||















6/0/9 75% KP |
12.4k174 CS |
76 |


3/1/11 70% KP |
13.4k245 CS |
72 |


8/0/3 55% KP |
18.7k350 CS |
61 |

0/4/14 70% KP |
7.9k39 CS |
72 |

6/3/4 100% KP |
11.7k186 CS |
63 |


0/3/7 70% KP |
9.6k212 CS |
44 |

0/4/6 60% KP |
11.0k286 CS |
41 |


1/2/7 80% KP |
6.2k29 CS |
55 |


4/5/8 86% KP |
11.2k167 CS |
53 |


5/3/8 93% KP |
13.3k246 CS |
51 |


4/3/6 71% KP |
13.4k306 CS |
45 |


0/6/10 71% KP |
7.0k42 CS |
56 |


3/0/9 71% KP |
9.1k127 CS |
69 |


5/0/7 71% KP |
11.1k226 CS |
75 |
6/0/6 71% KP |
10.8k207 CS |
70 |

0/2/17 100% KP |
6.9k43 CS |
81 |





0/5/0 0% KP |
6.5k167 CS |
24 |
11ForestLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/1 50% KP | 6.5k135 CS | 30 | ||
14BayAnnie | ![]() ![]() ![]() | 0/3/2 100% KP | 7.6k188 CS | 34 | ||
12SmashZeri | ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/0 100% KP | 8.9k214 CS | 33 | ||
9BautRenata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/1 50% KP | 4.6k8 CS | 26 | ||








