General
5.0
KDA
2.0
2
Kills
1
1
Deaths
2
3
Assists
3
31.3%
Kill Participation
100.0%
23.4%
Team Damage %
18.7%
562
Dmg / min
223
10.6
CS / min
7.8
479
Gold / min
321



















































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 3 | 14 | 15 | |||||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 | 16 |










2/0/12 88% KP |
8.5k103 CS |
67 |

4/1/8 75% KP |
13.0k267 CS |
81 |


8/0/4 75% KP |
13.3k253 CS |
72 |
0/2/14 88% KP |
6.4k32 CS |
67 |






1/2/3 100% KP |
7.7k187 CS |
45 |
11CloserSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/2 75% KP | 6.6k131 CS | 31 | ||
12QuidAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/2 75% KP | 7.3k173 CS | 28 | ||
13DoubleliftJinx | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/3 75% KP | 9.5k242 CS | 41 | ||
8BusioAlistar | ![]() ![]() ![]() ![]() ![]() | 1/4/2 75% KP | 5.0k23 CS | 33 | ||








2/0/12 88% KP |
8.5k103 CS |
67 |

4/1/8 75% KP |
13.0k267 CS |
81 |


8/0/4 75% KP |
13.3k253 CS |
72 |
0/2/14 88% KP |
6.4k32 CS |
67 |






1/2/3 100% KP |
7.7k187 CS |
45 |
11CloserSejuani | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/2 75% KP | 6.6k131 CS | 31 | ||
12QuidAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/2 75% KP | 7.3k173 CS | 28 | ||
13DoubleliftJinx | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/3 75% KP | 9.5k242 CS | 41 | ||
8BusioAlistar | ![]() ![]() ![]() ![]() ![]() | 1/4/2 75% KP | 5.0k23 CS | 33 | ||








