General
0.0
KDA
16.0
0
Kills
2
6
Deaths
0
0
Assists
14
0.0%
Kill Participation
66.7%
19.0%
Team Damage %
18.9%
511
Dmg / min
515
6.8
CS / min
5.5
313
Gold / min
343















































Q | 1 | |||||||||||||||||
W | 3 | 4 | 5 | 7 | 9 | |||||||||||||
E | 2 | 8 | 10 | |||||||||||||||
R | 6 | 11 |















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | |||||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |











































Q | 3 | |||||||||||||||||
W | 2 | 4 | 5 | 7 | 9 | |||||||||||||
E | 1 | 8 | 10 | |||||||||||||||
R | 6 |
















































Q | 3 | |||||||||||||||||
W | 2 | 4 | 5 | 7 | 9 | |||||||||||||
E | 1 | 8 | 10 | |||||||||||||||
R | 6 | 11 |















5/1/5 71% KP |
11.4k192 CS |
63 |


6/5/5 79% KP |
11.5k193 CS |
47 |


3/5/8 79% KP |
10.2k208 CS |
49 |


0/7/9 64% KP |
6.5k44 CS |
53 |





2/0/14 67% KP |
9.7k155 CS |
63 |
15CitronTrundle | ![]() ![]() ![]() ![]() ![]() ![]() | 11/1/9 83% KP | 13.1k166 CS | 58 | ||
15RotthueSwain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/12 67% KP | 11.3k210 CS | 64 | ||
13DäckaKarthus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/7/6 54% KP | 12.1k225 CS | 41 | ||
12MagicPantsSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/14 58% KP | 8.4k31 CS | 47 | ||









9/1/8 68% KP |
10.7k146 CS |
79 |


6/1/14 80% KP |
13.0k239 CS |
95 |


3/0/7 40% KP |
11.5k217 CS |
60 |

0/0/15 60% KP |
6.4k35 CS |
73 |




1/5/0 33% KP |
6.7k136 CS |
20 |
10CitronTrundle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/2 67% KP | 6.7k120 CS | 14 | ||
12RotthueSylas | ![]() ![]() ![]() ![]() | 1/5/1 67% KP | 7.0k148 CS | 10 | ||
12DäckaKarthus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/2 67% KP | 7.6k194 CS | 32 | ||
9MagicPantsAmumu | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/1 67% KP | 5.3k34 CS | 23 | ||








![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6/7/8 54% KP |
13.3k224 CS |
54 |
14FlawedPoppy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/4/9 69% KP | 12.2k143 CS | 49 | ||
15SumiSwain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/4/16 85% KP | 12.3k216 CS | 78 | ||
16TidebringerKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/6 42% KP | 13.7k294 CS | 54 | ||
13TouchBraum | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/22 85% KP | 7.8k39 CS | 85 | ||

















10/5/6 76% KP |
13.5k160 CS |
55 |


3/7/8 52% KP |
10.8k200 CS |
36 |


3/4/5 38% KP |
11.1k251 CS |
31 |


1/6/12 62% KP |
7.4k39 CS |
36 |
2/0/10 80% KP |
9.0k122 CS |
61 |

4/0/8 80% KP |
11.6k225 CS |
75 |
3/1/9 80% KP |
9.1k174 CS |
46 |

2/2/6 53% KP |
6.2k31 CS |
53 |



0/4/4 100% KP |
6.1k129 CS |
19 |
12CitronViego | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/4 100% KP | 7.3k161 CS | 46 | ||
13RotthueLissandra | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/0 25% KP | 7.5k191 CS | 28 | ||
11DäckaAshe | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 75% KP | 8.4k199 CS | 37 | ||
10MagicPantsLulu | ![]() ![]() ![]() ![]() ![]() | 2/3/1 75% KP | 5.3k14 CS | 33 | ||









