General
1.3
KDA
8.0
4
Kills
1
3
Deaths
1
0
Assists
7
80.0%
Kill Participation
50.0%
27.9%
Team Damage %
10.3%
456
Dmg / min
226
8.5
CS / min
7.2
415
Gold / min
329













































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 1 | 3 | 5 | 7 | 9 | |||||||||||||
E | 4 | 14 | 15 | |||||||||||||||
R | 6 | 11 | 16 |













































Q | 3 | 8 | 10 | 12 | 13 | |||||||||||||
W | 2 | 14 | 15 | |||||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 | 16 |


















































Q | 1 | 4 | 5 | 7 | 9 | 11 | ||||||||||||
W | 2 | 6 | 8 | 10 | 12 | 13 | ||||||||||||
E | 3 | 14 | 15 | 16 | ||||||||||||||
R |











































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 1 | 3 | 5 | 7 | 9 | |||||||||||||
E | 4 | 14 | 15 | 17 | 18 | |||||||||||||
R | 6 | 11 | 16 |










0/3/3 60% KP |
8.1k154 CS |
26 |
1/5/2 60% KP |
9.9k218 CS |
18 |


0/3/4 80% KP |
11.2k259 CS |
45 |
0/2/5 100% KP |
6.8k45 CS |
41 |






1/1/7 50% KP |
9.9k215 CS |
53 |
13 | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/11 75% KP | 9.4k136 CS | 59 | ||
16OMONAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/9 94% KP | 13.7k280 CS | 81 | ||
15Hid0Xayah | ![]() ![]() ![]() ![]() ![]() ![]() | 8/0/3 69% KP | 14.6k299 CS | 56 | ||
12SenecaMilio | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/14 88% KP | 7.0k36 CS | 75 | ||









5/2/13 69% KP |
12.5k156 CS |
72 |


8/1/8 62% KP |
15.2k285 CS |
69 |


7/3/9 62% KP |
15.4k248 CS |
72 |

0/3/19 73% KP |
8.4k40 CS |
73 |




3/5/3 55% KP |
11.6k242 CS |
44 |
13IndecisionPoppy | ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/2 36% KP | 8.8k137 CS | 22 | ||
16OMONJayce | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/4 82% KP | 13.1k247 CS | 54 | ||
14Hid0Xayah | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/3 27% KP | 11.0k275 CS | 25 | ||
11SenecaAlistar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/6 64% KP | 6.9k34 CS | 38 | ||
















2/4/2 67% KP |
11.8k268 CS |
45 |
13ZapdoNocturne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/1 33% KP | 9.9k193 CS | 36 | ||
15Envy CarryAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/1 33% KP | 9.9k227 CS | 23 | ||
15ToasterXayah | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/0 33% KP | 12.4k290 CS | 28 | ||
12puiRell | ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/5 83% KP | 6.4k36 CS | 30 | ||

















2/3/1 75% KP |
9.4k215 CS |
45 |
11ZapdoMaokai | ![]() ![]() ![]() ![]() ![]() | 0/4/1 25% KP | 6.2k103 CS | 20 | ||
13Envy CarryYone | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 7.7k188 CS | 10 | ||
12ToasterKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 75% KP | 8.7k205 CS | 39 | ||
9puiLeona | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/2 75% KP | 5.7k37 CS | 47 | ||










4/2/13 71% KP |
10.3k138 CS |
54 |


6/1/11 71% KP |
15.6k330 CS |
87 |


10/1/7 71% KP |
15.8k306 CS |
70 |


1/2/18 79% KP |
7.8k30 CS |
76 |
3/0/6 69% KP |
9.3k144 CS |
66 |


5/1/0 38% KP |
14.0k257 CS |
87 |

2/2/4 46% KP |
12.1k264 CS |
47 |
0/1/8 62% KP |
6.4k31 CS |
51 |