General
3.5
KDA
1.0
3
Kills
2
2
Deaths
3
4
Assists
1
53.8%
Kill Participation
50.0%
14.3%
Team Damage %
39.9%
307
Dmg / min
886
7.0
CS / min
8.3
346
Gold / min
370





















































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 14 | 15 | |||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |






















































Q | 3 | 4 | 5 | 7 | 9 | |||||||||||||
W | 1 | 14 | 15 | |||||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |














































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 12 | ||||||||||||||||
E | 2 | 8 | 10 | 13 | 14 | |||||||||||||
R | 6 | 11 |







3/2/4 54% KP |
14.2k286 CS |
42 |
17wallflowerMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/6 54% KP | 12.2k241 CS | 60 | ||
18SudzziAurelion Sol | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/1/7 85% KP | 19.2k395 CS | 66 | ||
17LevitateVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/5 77% KP | 15.8k318 CS | 48 | ||
15Snow2Nautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/5 38% KP | 8.6k52 CS | 41 | ||












2/3/3 83% KP |
11.9k200 CS |
41 |

1/4/1 33% KP |
15.4k337 CS |
37 |


0/1/3 50% KP |
14.8k351 CS |
43 |


1/2/3 67% KP |
9.5k27 CS |
49 |






1/2/1 50% KP |
10.4k249 CS |
44 |
14wallflowerViego | ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/2 75% KP | 9.3k185 CS | 48 | ||
15SudzziOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/2 75% KP | 9.4k214 CS | 35 | ||
13LevitateVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/0 25% KP | 9.9k230 CS | 35 | ||
10Snow2Leona | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/2 50% KP | 6.6k48 CS | 34 | ||











0/1/13 72% KP |
9.7k157 CS |
60 |
2/2/7 50% KP |
10.7k240 CS |
59 |

4/0/7 61% KP |
12.0k245 CS |
58 |

2/1/12 78% KP |
8.6k37 CS |
62 |






0/4/5 56% KP |
9.6k215 CS |
40 |
13wallflowerMaokai | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/6 78% KP | 8.8k174 CS | 53 | ||
15SudzziJayce | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/6/3 78% KP | 11.7k241 CS | 52 | ||
13LevitateVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/1 44% KP | 11.8k258 CS | 30 | ||
12Snow2Renata Glasc | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/4 56% KP | 6.8k39 CS | 34 | ||












4/3/7 50% KP |
10.9k154 CS |
49 |

5/2/11 73% KP |
13.5k257 CS |
55 |

5/2/9 64% KP |
14.2k284 CS |
70 |

6/1/12 82% KP |
9.8k55 CS |
81 |