General
13.0
KDA
0.8
6
Kills
4
1
Deaths
6
7
Assists
1
65.0%
Kill Participation
41.7%
27.5%
Team Damage %
32.0%
800
Dmg / min
1110
8.4
CS / min
7.5
430
Gold / min
391



















































Q | 3 | |||||||||||||||||
W | 1 | 4 | 5 | 7 | 9 | |||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |










































Q | 1 | 4 | 10 | |||||||||||||||
W | 2 | |||||||||||||||||
E | 3 | 5 | 7 | 8 | 9 | |||||||||||||
R | 6 |












































Q | 1 | |||||||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |












































Q | 3 | 14 | 15 | |||||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |


















































Q | 2 | 4 | 5 | 7 | 9 | |||||||||||||
W | 1 | |||||||||||||||||
E | 3 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 |






2/1/15 85% KP |
12.9k221 CS |
55 |


3/4/11 70% KP |
12.0k239 CS |
56 |


8/2/9 85% KP |
17.0k285 CS |
63 |


1/4/18 95% KP |
9.0k40 CS |
62 |





4/6/1 42% KP |
13.3k255 CS |
55 |
15ZapdoWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/3 58% KP | 12.8k209 CS | 59 | ||
16UniqueCORNOrianna | ![]() ![]() ![]() ![]() ![]() | 2/4/5 58% KP | 11.5k263 CS | 46 | ||
15DreilixXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/6 67% KP | 13.4k285 CS | 43 | ||
13DeicaraRakan | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/8 67% KP | 7.7k47 CS | 45 | ||














5/2/14 86% KP |
10.8k157 CS |
67 |


5/0/7 55% KP |
11.4k224 CS |
58 |

8/2/5 59% KP |
12.4k227 CS |
63 |


2/1/17 86% KP |
8.0k36 CS |
69 |





0/4/0 0% KP |
8.8k199 CS |
44 |
13ZapdoVi | ![]() ![]() ![]() ![]() | 2/5/5 78% KP | 8.5k150 CS | 42 | ||
13UniqueCORNAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/5/1 56% KP | 10.9k207 CS | 54 | ||
12DreilixAphelios | ![]() ![]() ![]() ![]() | 2/5/2 44% KP | 8.9k178 CS | 37 | ||
10DeicaraZilean | ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/6 78% KP | 6.1k18 CS | 53 | ||















0/4/2 13% KP |
13.3k304 CS |
51 |
15TechotecoViego | ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/7 87% KP | 12.8k217 CS | 59 | ||
15gooseViktor | ![]() ![]() ![]() ![]() ![]() ![]() | 5/4/3 53% KP | 11.3k216 CS | 49 | ||
15MarthVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/7 73% KP | 14.0k275 CS | 62 | ||
12WildenbruchNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/9/10 67% KP | 6.8k33 CS | 57 | ||











5/8/11 62% KP |
11.6k140 CS |
35 |

7/1/5 46% KP |
14.5k282 CS |
65 |


11/1/11 85% KP |
16.7k274 CS |
62 |


1/3/20 81% KP |
8.9k30 CS |
57 |







8/3/4 43% KP |
15.0k295 CS |
49 |
16TechotecoSkarner | ![]() ![]() ![]() ![]() ![]() | 4/6/13 61% KP | 12.7k217 CS | 51 | ||
16gooseOrnn | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/17 68% KP | 11.3k184 CS | 43 | ||
17MarthVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/4/12 82% KP | 17.9k313 CS | 70 | ||
14WildenbruchKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/19 79% KP | 9.9k26 CS | 70 | ||

















0/6/4 57% KP |
8.7k199 CS |
33 |
13TechotecoViego | ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/4 86% KP | 10.1k172 CS | 34 | ||
13gooseXerath | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/5 71% KP | 7.9k162 CS | 32 | ||
12MarthVarus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/0 71% KP | 11.9k228 CS | 44 | ||
11WildenbruchTaric | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/6 86% KP | 6.0k35 CS | 32 | ||











2/4/15 77% KP |
12.3k152 CS |
52 |


9/5/6 68% KP |
16.0k244 CS |
60 |


4/8/10 64% KP |
13.6k237 CS |
30 |

1/6/13 64% KP |
8.9k38 CS |
43 |

5/2/12 71% KP |
10.8k148 CS |
68 |

8/1/8 67% KP |
11.9k207 CS |
69 |

10/2/10 83% KP |
13.4k238 CS |
68 |


0/0/20 83% KP |
7.2k4 CS |
76 |