General
17.0
KDA
0.8
6
Kills
1
1
Deaths
6
11
Assists
4
85.0%
Kill Participation
71.4%
33.0%
Team Damage %
22.3%
881
Dmg / min
302
6.8
CS / min
4.0
445
Gold / min
253







































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | |||||||||||||||||
E | 2 | 8 | 10 | 12 | ||||||||||||||
R | 6 | 11 |











4/3/8 60% KP |
9.7k116 CS |
53 |

5/0/8 65% KP |
12.1k217 CS |
63 |


5/1/11 80% KP |
12.0k234 CS |
63 |

0/2/12 60% KP |
6.4k29 CS |
58 |





1/6/4 71% KP |
6.6k105 CS |
20 |
11TumaySejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/5 86% KP | 7.7k132 CS | 39 | ||
14FadeAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/0 57% KP | 10.7k229 CS | 48 | ||
12HolyPhoenixSamira | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/3 57% KP | 9.2k221 CS | 31 | ||
10madlifeonurNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/3 43% KP | 5.6k47 CS | 29 | ||








4/3/8 60% KP |
9.7k116 CS |
53 |

5/0/8 65% KP |
12.1k217 CS |
63 |


5/1/11 80% KP |
12.0k234 CS |
63 |

0/2/12 60% KP |
6.4k29 CS |
58 |





1/6/4 71% KP |
6.6k105 CS |
20 |
11TumaySejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/5 86% KP | 7.7k132 CS | 39 | ||
14FadeAkali | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/0 57% KP | 10.7k229 CS | 48 | ||
12HolyPhoenixSamira | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/3 57% KP | 9.2k221 CS | 31 | ||
10madlifeonurNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/3 43% KP | 5.6k47 CS | 29 | ||







