General
8.0
KDA
1.0
5
Kills
3
2
Deaths
5
11
Assists
2
66.7%
Kill Participation
41.7%
22.5%
Team Damage %
23.3%
933
Dmg / min
644
7.0
CS / min
5.8
420
Gold / min
326








































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 2 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | 14 | 15 | |||||||||||||||
R | 6 | 11 |

















2/4/13 63% KP |
9.0k120 CS |
59 |

9/2/9 75% KP |
11.3k194 CS |
78 |


7/1/9 67% KP |
14.3k283 CS |
82 |
1/3/14 63% KP |
6.6k16 CS |
63 |





3/5/2 42% KP |
8.1k146 CS |
39 |
13Fr0m02Her0Sejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/7 83% KP | 8.3k153 CS | 48 | ||
13DarkBlueSmolder | ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/3 58% KP | 9.0k189 CS | 37 | ||
12NBAEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/4 33% KP | 7.4k186 CS | 25 | ||
10ChokaRell | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/6 67% KP | 6.2k25 CS | 43 | ||










2/4/13 63% KP |
9.0k120 CS |
59 |

9/2/9 75% KP |
11.3k194 CS |
78 |


7/1/9 67% KP |
14.3k283 CS |
82 |
1/3/14 63% KP |
6.6k16 CS |
63 |





3/5/2 42% KP |
8.1k146 CS |
39 |
13Fr0m02Her0Sejuani | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/7 83% KP | 8.3k153 CS | 48 | ||
13DarkBlueSmolder | ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/3 58% KP | 9.0k189 CS | 37 | ||
12NBAEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/4 33% KP | 7.4k186 CS | 25 | ||
10ChokaRell | ![]() ![]() ![]() ![]() ![]() ![]() | 2/4/6 67% KP | 6.2k25 CS | 43 | ||







