General
15.0
KDA
1.3
8
Kills
3
1
Deaths
4
7
Assists
2
65.2%
Kill Participation
83.3%
21.1%
Team Damage %
29.7%
564
Dmg / min
533
7.9
CS / min
6.1
498
Gold / min
345
















0/4/20 87% KP |
10.0k145 CS |
50 |


6/0/12 78% KP |
13.1k246 CS |
78 |

7/1/12 83% KP |
15.2k276 CS |
75 |

2/0/17 83% KP |
8.4k27 CS |
75 |




3/4/2 83% KP |
10.1k179 CS |
47 |
14KarmamaniOlaf | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/3 67% KP | 10.2k221 CS | 46 | ||
15LotusKarma | ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/2 33% KP | 8.2k200 CS | 17 | ||
14MimasJinx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/1 50% KP | 10.8k283 CS | 29 | ||
12ShiruvaBraum | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/2 33% KP | 5.9k28 CS | 24 | ||









0/7/1 14% KP |
7.8k174 CS |
18 |
11LaPisJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/7/2 100% KP | 9.5k122 CS | 27 | ||
14FrankyTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/1 14% KP | 8.7k222 CS | 22 | ||
12ElectroJinx | ![]() ![]() ![]() ![]() ![]() ![]() | 2/6/4 86% KP | 9.7k209 CS | 29 | ||
10QuavoNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/6 86% KP | 6.0k29 CS | 35 | ||

















3/2/8 55% KP |
9.1k168 CS |
58 |
12LaPisXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/7/5 60% KP | 9.9k124 CS | 40 | ||
15FrankyAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/6/5 50% KP | 10.3k193 CS | 55 | ||
13ElectroLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/5/9 70% KP | 11.4k202 CS | 55 | ||
11QuavoNami | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/4/14 70% KP | 6.2k19 CS | 60 | ||

















2/3/1 27% KP |
8.7k213 CS |
48 |
11LaPisVi | ![]() ![]() ![]() ![]() | 3/8/4 64% KP | 8.1k131 CS | 24 | ||
14FrankyTristana | ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/1 36% KP | 9.0k198 CS | 34 | ||
12ElectroKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/2 45% KP | 9.2k209 CS | 40 | ||
10QuavoNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/6/7 64% KP | 5.5k26 CS | 41 | ||












8/2/8 53% KP |
12.3k178 CS |
75 |


3/0/9 40% KP |
11.2k221 CS |
72 |


7/1/6 43% KP |
12.8k209 CS |
61 |


1/2/11 40% KP |
6.7k22 CS |
65 |


12/3/9 88% KP |
13.0k170 CS |
68 |

4/4/12 67% KP |
11.3k190 CS |
56 |


6/5/6 50% KP |
13.5k227 CS |
50 |

1/2/16 71% KP |
6.9k39 CS |
60 |
8/2/11 76% KP |
11.9k160 CS |
78 |

2/2/10 48% KP |
10.1k196 CS |
58 |
8/2/8 64% KP |
12.6k188 CS |
59 |


1/3/19 80% KP |
8.2k20 CS |
81 |