General
14.0
KDA
0.8
5
Kills
3
0
Deaths
5
9
Assists
1
73.7%
Kill Participation
36.4%
21.0%
Team Damage %
21.1%
651
Dmg / min
698
6.7
CS / min
7.1
372
Gold / min
365












































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 14 | 15 | 17 | 18 | |||||||||||||
E | 2 | 8 | 10 | 12 | 13 | |||||||||||||
R | 6 | 11 | 16 |








































Q | 3 | 8 | 10 | 12 | 13 | |||||||||||||
W | 2 | 14 | ||||||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |













































Q | 3 | 8 | 10 | 12 | 13 | |||||||||||||
W | 2 | 14 | 15 | 17 | 18 | |||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 | 16 |





































Q | 1 | 4 | 5 | 7 | 9 | |||||||||||||
W | 3 | 8 | 10 | 11 | 13 | |||||||||||||
E | 2 | 14 | ||||||||||||||||
R | 6 | 12 |






4/4/8 63% KP |
15.4k270 CS |
47 |


1/2/12 68% KP |
15.1k271 CS |
51 |


7/0/9 84% KP |
18.9k324 CS |
59 |

2/5/16 95% KP |
12.2k71 CS |
52 |





3/5/1 36% KP |
14.8k289 CS |
43 |
16SojoXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/4 64% KP | 13.0k252 CS | 54 | ||
18BisgaardKarma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/7 82% KP | 13.8k306 CS | 58 | ||
15LowfireSenna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/8 91% KP | 14.8k310 CS | 59 | ||
13KotvaRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/8 82% KP | 9.1k64 CS | 56 | ||















2/3/11 68% KP |
16.1k279 CS |
60 |
18derfiddIerWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/9 58% KP | 16.4k260 CS | 58 | ||
18TalentLessNeeko | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/7 58% KP | 14.9k267 CS | 56 | ||
18EtooEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8/4/4 63% KP | 18.2k331 CS | 57 | ||
15AlaricKarma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/12 79% KP | 11.9k35 CS | 54 | ||











2/3/6 44% KP |
13.7k288 CS |
47 |


3/3/6 50% KP |
16.5k329 CS |
44 |


10/2/6 89% KP |
19.3k354 CS |
59 |


2/5/10 67% KP |
10.0k30 CS |
50 |







1/1/8 33% KP |
9.4k192 CS |
58 |
14derfiddIerWukong | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/2/6 67% KP | 13.9k204 CS | 94 | ||
14TalentLessOrianna | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/2/10 52% KP | 10.3k187 CS | 62 | ||
13EtooSmolder | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/3/6 56% KP | 11.7k190 CS | 46 | ||
10AlaricRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/18 70% KP | 7.9k9 CS | 73 | ||

















1/5/2 50% KP |
8.1k177 CS |
45 |
11derfiddIerXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/0 17% KP | 6.9k136 CS | 11 | ||
12TalentLessAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/1 33% KP | 7.2k153 CS | 20 | ||
13EtooAphelios | ![]() ![]() ![]() ![]() ![]() | 2/4/0 33% KP | 8.5k198 CS | 18 | ||
9AlaricRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/9/3 67% KP | 5.4k16 CS | 31 | ||










3/8/5 73% KP |
8.4k122 CS |
11 |

2/5/2 36% KP |
9.3k173 CS |
33 |


2/4/5 64% KP |
11.0k244 CS |
50 |

4/7/4 73% KP |
7.1k21 CS |
38 |
8/0/11 66% KP |
12.8k183 CS |
95 |


8/0/8 55% KP |
10.9k163 CS |
79 |


7/1/10 59% KP |
12.0k186 CS |
74 |


1/2/15 55% KP |
7.6k11 CS |
75 |