General
2.6
KDA
1.2
2
Kills
4
5
Deaths
6
11
Assists
3
61.9%
Kill Participation
50.0%
18.1%
Team Damage %
10.3%
542
Dmg / min
214
7.0
CS / min
5.7
361
Gold / min
309







0/2/4 57% KP |
10.4k181 CS |
55 |


3/3/2 71% KP |
15.8k346 CS |
63 |


1/3/2 43% KP |
15.8k384 CS |
51 |


2/1/4 86% KP |
9.3k31 CS |
50 |





0/4/8 62% KP |
13.9k287 CS |
63 |
16LucidLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/2/7 62% KP | 12.1k220 CS | 62 | ||
18ShowMakerAzir | ![]() ![]() ![]() ![]() ![]() ![]() | 1/1/6 54% KP | 14.5k334 CS | 70 | ||
17AimingZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11/1/1 92% KP | 21.2k446 CS | 86 | ||
16KellinYuumi | ![]() ![]() ![]() ![]() ![]() ![]() | 0/0/13 100% KP | 9.6k18 CS | 79 | ||















4/4/9 48% KP |
13.4k217 CS |
64 |


5/2/8 48% KP |
17.1k371 CS |
73 |

2/1/13 56% KP |
15.3k311 CS |
78 |

5/4/9 52% KP |
10.7k38 CS |
77 |





0/8/6 50% KP |
13.2k271 CS |
30 |
16LucidNocturne | ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/6 67% KP | 13.1k224 CS | 51 | ||
18ShowMakerAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/2 42% KP | 17.8k380 CS | 60 | ||
17AimingLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/4 83% KP | 18.5k337 CS | 52 | ||
13KellinNami | ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/8 75% KP | 9.0k26 CS | 51 | ||
















6/2/14 95% KP |
15.4k242 CS |
72 |

8/1/11 90% KP |
16.7k317 CS |
73 |


3/1/13 76% KP |
17.3k352 CS |
68 |
2/5/15 81% KP |
10.3k49 CS |
73 |





4/6/3 50% KP |
12.9k240 CS |
60 |
16LucidXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/6 50% KP | 12.7k222 CS | 57 | ||
18ShowMakerAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/5 57% KP | 17.0k394 CS | 64 | ||
17AimingLucian | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/4 57% KP | 18.4k385 CS | 70 | ||
14KellinNami | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/9 79% KP | 9.7k33 CS | 67 | ||















0/2/0 0% KP |
9.8k251 CS |
58 |
13PyosikXin Zhao | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/0 0% KP | 8.2k160 CS | 26 | ||
15BddAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/0 0% KP | 10.1k269 CS | 34 | ||
14DeftKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/0 0% KP | 10.7k285 CS | 31 | ||
12BeryLAlistar | ![]() ![]() ![]() ![]() ![]() ![]() | 0/1/0 0% KP | 6.0k40 CS | 36 | ||















5/0/7 75% KP |
13.0k229 CS |
86 |

5/0/5 63% KP |
14.4k268 CS |
79 |

5/0/5 63% KP |
14.5k314 CS |
83 |
0/0/7 44% KP |
8.0k53 CS |
67 |

1/2/3 100% KP |
7.8k137 CS |
47 |
1/3/1 50% KP |
7.9k202 CS |
30 |


1/2/2 75% KP |
9.3k194 CS |
56 |


1/5/1 50% KP |
5.5k37 CS |
42 |




5/1/6 69% KP |
10.1k170 CS |
91 |
13LucidJax | ![]() ![]() ![]() ![]() | 6/1/5 69% KP | 11.2k167 CS | 81 | ||
15ShowMakerAzir | ![]() ![]() ![]() ![]() ![]() | 4/0/6 63% KP | 12.7k277 CS | 100 | ||
12AimingSenna | ![]() ![]() ![]() ![]() ![]() ![]() | 1/0/11 75% KP | 8.4k55 CS | 48 | ||
12KellinTahm Kench | ![]() ![]() ![]() ![]() ![]() ![]() | 0/2/7 44% KP | 8.1k140 CS | 57 | ||







