General
1.7
KDA
11.0
1
Kills
6
3
Deaths
1
4
Assists
5
55.6%
Kill Participation
73.3%
20.0%
Team Damage %
23.6%
520
Dmg / min
551
6.1
CS / min
9.5
304
Gold / min
518








3/5/3 67% KP |
11.3k220 CS |
50 |


3/2/3 67% KP |
13.3k309 CS |
45 |

1/2/5 67% KP |
13.7k339 CS |
45 |

1/3/7 89% KP |
7.5k19 CS |
43 |






6/1/5 73% KP |
17.7k325 CS |
63 |
15RealRMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/7 60% KP | 10.7k164 CS | 44 | ||
18FSZCorki | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/2/6 60% KP | 15.0k320 CS | 60 | ||
17Unkn0wn5Ezreal | ![]() ![]() ![]() ![]() ![]() ![]() | 2/1/5 47% KP | 14.4k323 CS | 60 | ||
14Ze LuisLeona | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/8 67% KP | 9.6k50 CS | 65 | ||















5/8/11 80% KP |
14.4k253 CS |
62 |


4/7/10 70% KP |
14.4k247 CS |
47 |


7/3/7 70% KP |
14.8k278 CS |
64 |

1/6/13 70% KP |
8.7k27 CS |
59 |






7/2/6 45% KP |
17.2k313 CS |
62 |
16RealRMaokai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/5/14 55% KP | 11.8k147 CS | 33 | ||
18FSZTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/4/12 72% KP | 17.4k331 CS | 69 | ||
18Unkn0wn5Zeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/2/7 59% KP | 19.0k355 CS | 55 | ||
14Ze LuisRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/7/18 66% KP | 9.9k35 CS | 60 | ||















5/1/6 42% KP |
17.3k326 CS |
63 |
18OWN3RTaliyah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/3/14 92% KP | 18.2k309 CS | 91 | ||
18NOMAEzreal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7/3/11 69% KP | 16.1k291 CS | 63 | ||
18SoldierZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/3/15 69% KP | 16.9k323 CS | 53 | ||
15JoaoNautilus | ![]() ![]() ![]() ![]() ![]() | 1/2/15 62% KP | 9.9k30 CS | 64 | ||
















3/3/4 70% KP |
12.9k271 CS |
48 |
17OWN3RLillia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/4/4 50% KP | 12.6k275 CS | 50 | ||
17NOMAEzreal | ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/3 30% KP | 13.3k321 CS | 40 | ||
18SoldierXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/2/1 70% KP | 17.2k388 CS | 46 | ||
13JoaoAlistar | ![]() ![]() ![]() ![]() | 0/2/5 50% KP | 7.8k29 CS | 38 | ||
















1/1/4 50% KP |
12.2k244 CS |
71 |
17OWN3RNidalee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/0/5 80% KP | 12.8k241 CS | 82 | ||
17NOMATristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/0/3 70% KP | 14.2k284 CS | 68 | ||
16SoldierZeri | ![]() ![]() ![]() ![]() ![]() ![]() | 2/0/6 80% KP | 13.8k295 CS | 57 | ||
13JoaoBraum | ![]() ![]() ![]() ![]() ![]() | 0/0/9 90% KP | 7.8k24 CS | 63 | ||











0/6/10 83% KP |
10.3k158 CS |
22 |


6/5/4 83% KP |
17.3k366 CS |
58 |


3/4/3 50% KP |
15.9k374 CS |
37 |


0/5/8 67% KP |
7.9k34 CS |
40 |

1/3/9 71% KP |
11.7k206 CS |
50 |

4/1/9 93% KP |
15.5k318 CS |
63 |


2/1/7 64% KP |
18.1k434 CS |
56 |


0/3/13 93% KP |
9.0k41 CS |
66 |

0/2/1 100% KP |
8.1k120 CS |
21 |


0/2/1 100% KP |
11.4k296 CS |
44 |

0/3/1 100% KP |
11.7k300 CS |
33 |
0/2/1 100% KP |
6.3k45 CS |
36 |
