General
9.0
KDA
0.3
1
Kills
1
1
Deaths
6
8
Assists
1
39.1%
Kill Participation
28.6%
10.9%
Team Damage %
16.1%
300
Dmg / min
274
7.8
CS / min
5.5
446
Gold / min
271










































Q | 3 | 8 | 10 | 12 | ||||||||||||||
W | 2 | |||||||||||||||||
E | 1 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |





















































Q | 2 | 14 | 15 | 17 | 18 | |||||||||||||
W | 1 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 | 16 |
















































Q | 1 | 14 | 15 | |||||||||||||||
W | 3 | 8 | 10 | 12 | 13 | |||||||||||||
E | 2 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |

















































Q | 3 | 4 | 6 | 8 | ||||||||||||||
W | 2 | 13 | ||||||||||||||||
E | 1 | 7 | 9 | 11 | 12 | |||||||||||||
R | 5 | 10 |




















































Q | 2 | 14 | ||||||||||||||||
W | 1 | 8 | 10 | 12 | 13 | |||||||||||||
E | 3 | 4 | 5 | 7 | 9 | |||||||||||||
R | 6 | 11 |







1/1/8 39% KP |
8.8k153 CS |
77 |
13OWLONSKYViego | ![]() ![]() ![]() ![]() ![]() | 5/2/12 74% KP | 10.2k157 CS | 83 | ||
13ModliszkaLissandra | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/1/8 57% KP | 8.5k166 CS | 57 | ||
12KenalTristana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/0/10 87% KP | 11.9k178 CS | 89 | ||
10TouchRell | ![]() ![]() ![]() ![]() ![]() ![]() | 2/3/18 87% KP | 6.4k27 CS | 77 | ||










1/7/4 71% KP |
5.6k92 CS |
12 |
2/2/3 71% KP |
7.9k203 CS |
48 |


2/3/3 71% KP |
6.9k144 CS |
34 |


1/5/5 86% KP |
4.5k28 CS |
41 |








3/5/1 24% KP |
14.1k260 CS |
50 |
15OWLONSKYLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/5/5 65% KP | 13.3k214 CS | 54 | ||
15ModliszkaAzir | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/7 53% KP | 11.3k197 CS | 31 | ||
15KenalXayah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/5 53% KP | 14.0k298 CS | 47 | ||
13TouchRell | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/2/12 82% KP | 8.9k47 CS | 63 | ||















1/3/2 50% KP |
11.5k250 CS |
47 |
13OWLONSKYXin Zhao | ![]() ![]() ![]() ![]() ![]() | 0/3/4 67% KP | 7.9k144 CS | 32 | ||
15ModliszkaSyndra | ![]() ![]() ![]() ![]() ![]() | 0/5/3 50% KP | 9.7k238 CS | 30 | ||
14KenalZeri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/4/1 83% KP | 13.0k284 CS | 49 | ||
12TouchRell | ![]() ![]() ![]() ![]() ![]() ![]() | 1/5/4 83% KP | 6.7k47 CS | 47 | ||






















4/3/15 73% KP |
13.6k203 CS |
50 |


9/4/10 73% KP |
17.7k345 CS |
88 |


9/4/7 62% KP |
15.2k273 CS |
61 |

2/3/13 58% KP |
8.5k35 CS |
57 |


7/1/9 80% KP |
13.9k216 CS |
71 |


4/1/4 40% KP |
14.9k332 CS |
68 |


5/2/9 70% KP |
15.0k282 CS |
62 |


2/2/12 70% KP |
8.3k31 CS |
62 |

1/5/25 90% KP |
10.7k135 CS |
60 |
7/7/11 62% KP |
13.0k196 CS |
45 |


15/1/10 86% KP |
19.9k374 CS |
87 |


2/4/24 90% KP |
10.0k48 CS |
77 |





0/8/1 5% KP |
9.6k196 CS |
19 |
15CastJarvan IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/7/7 47% KP | 10.5k172 CS | 36 | ||
17UniqueCORNViktor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/4 53% KP | 14.5k303 CS | 65 | ||
16RustySniperKai'Sa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10/5/4 74% KP | 16.4k304 CS | 50 | ||
13FlayStationBlitzcrank | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/6/14 79% KP | 8.7k32 CS | 53 | ||









6/5/15 91% KP |
12.9k167 CS |
55 |

6/1/8 61% KP |
13.7k219 CS |
63 |

8/5/9 74% KP |
13.4k216 CS |
53 |

0/6/17 74% KP |
7.0k31 CS |
57 |



2/3/7 47% KP |
9.8k167 CS |
40 |
14CastUdyr | ![]() ![]() ![]() ![]() ![]() | 1/4/10 58% KP | 10.1k193 CS | 52 | ||
15UniqueCORNAzir | ![]() ![]() ![]() ![]() ![]() ![]() | 3/4/9 63% KP | 12.2k248 CS | 54 | ||
13RustySniperVayne | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13/6/5 95% KP | 13.7k204 CS | 54 | ||
10FlayStationRakan | ![]() ![]() ![]() ![]() ![]() | 0/6/14 74% KP | 7.2k43 CS | 59 | ||







