General
3.0
KDA
2.7
3
Kills
6
2
Deaths
3
3
Assists
2
54.5%
Kill Participation
47.1%
16.7%
Team Damage %
24.1%
306
Dmg / min
712
8.9
CS / min
9.4
394
Gold / min
477








2/4/6 73% KP |
10.4k193 CS |
45 |


2/3/7 82% KP |
12.5k282 CS |
35 |


3/4/3 55% KP |
13.7k295 CS |
35 |

1/4/7 73% KP |
7.4k35 CS |
40 |






6/3/2 47% KP |
16.1k315 CS |
69 |
16Osman123Rell | ![]() ![]() ![]() ![]() ![]() | 1/1/13 82% KP | 10.3k144 CS | 51 | ||
18MireuAurelion Sol | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/9 82% KP | 16.0k335 CS | 82 | ||
17KaoriVarus | ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/8 76% KP | 15.3k301 CS | 61 | ||
13PaixdiaBlitzcrank | ![]() ![]() ![]() ![]() ![]() | 0/2/14 82% KP | 9.1k30 CS | 67 | ||
















0/4/8 47% KP |
24.0k496 CS |
57 |
18SkeanzLee Sin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/7/7 65% KP | 17.1k264 CS | 52 | ||
18BlueAhri | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9/2/4 76% KP | 24.0k448 CS | 53 | ||
18LugerKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4/3/9 76% KP | 21.9k454 CS | 49 | ||
16JactrollBlitzcrank | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0/3/13 76% KP | 12.7k38 CS | 55 | ||
















0/3/9 53% KP |
10.9k229 CS |
42 |
16SkeanzNocturne | ![]() ![]() ![]() ![]() ![]() | 6/4/11 100% KP | 13.5k231 CS | 61 | ||
17BlueAhri | ![]() ![]() ![]() ![]() ![]() ![]() | 6/3/7 76% KP | 14.4k295 CS | 58 | ||
15LugerKalista | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/2/6 65% KP | 13.4k278 CS | 42 | ||
12JactrollNautilus | ![]() ![]() ![]() ![]() ![]() ![]() | 0/5/11 65% KP | 7.5k39 CS | 44 | ||











1/1/18 100% KP |
15.4k217 CS |
48 |


3/3/9 63% KP |
22.9k543 CS |
60 |


11/2/6 89% KP |
27.1k515 CS |
59 |

0/10/13 68% KP |
12.4k44 CS |
56 |

3/3/13 94% KP |
11.2k172 CS |
53 |


7/3/9 94% KP |
17.3k343 CS |
62 |

3/1/11 82% KP |
13.4k290 CS |
59 |

1/5/14 88% KP |
8.4k21 CS |
64 |