Young Glory | RFT.GGYoung Glory — China — League of Legends esports team (formerly Young Glory)
| Picks | WR | Games |
|---|
Ezreal | 46% | 13 |
Alistar | 25% | 8 |
Gragas | 71% | 7 |
Janna | 71% | 7 |
Lissandra | 43% | 7 |
Gnar | 33% | 6 |
Azir | 50% | 6 |
Braum | 0% | 6 |
Kindred | 33% | 6 |
Zed | 60% | 5 |
| Bans | Blue | Red | Total |
|---|
| 7 | 5 | 12 |
| 8 | 3 | 11 |
| 4 | 5 | 9 |
| 2 | 5 | 7 |
| 4 | 1 | 5 |
| 0 | 5 | 5 |
| 1 | 3 | 4 |
| 2 | 1 | 3 |
| 1 | 2 | 3 |
| 2 | 1 | 3 |
Performances
Invictus Gaming Young
vsTeams