General
1.3
KDA
9.0
1
Kills
4
7
Deaths
1
8
Assists
5
60.0%
Kill Participation
36.0%
10.7%
Team Damage %
12.2%
331
Dmg / min
386
4.6
CS / min
8.2
282
Gold / min
399
























































Q | 2 | 8 | 10 | 12 | 13 | |||||||||||||
W | 1 | 4 | 5 | 7 | 9 | |||||||||||||
E | 3 | 14 | 15 | 17 | 18 | |||||||||||||
R | 6 | 11 | 16 |












3/7/8 73% KP |
14.4k199 CS |
42 |


3/3/9 80% KP |
17.8k405 CS |
61 |


8/2/5 87% KP |
20.3k389 CS |
58 |


0/6/12 80% KP |
9.5k39 CS |
48 |






4/1/5 36% KP |
18.1k372 CS |
56 |
17TumayIvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/18 76% KP | 13.4k165 CS | 51 | ||
18FadeJayce | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/13 72% KP | 18.8k350 CS | 65 | ||
18HolyPhoenixKog'Maw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/3/10 88% KP | 22.7k438 CS | 74 | ||
15madlifeonurNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/19 88% KP | 11.6k38 CS | 72 | ||










3/7/8 73% KP |
14.4k199 CS |
42 |


3/3/9 80% KP |
17.8k405 CS |
61 |


8/2/5 87% KP |
20.3k389 CS |
58 |


0/6/12 80% KP |
9.5k39 CS |
48 |






4/1/5 36% KP |
18.1k372 CS |
56 |
17TumayIvern | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/3/18 76% KP | 13.4k165 CS | 51 | ||
18FadeJayce | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5/3/13 72% KP | 18.8k350 CS | 65 | ||
18HolyPhoenixKog'Maw | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12/3/10 88% KP | 22.7k438 CS | 74 | ||
15madlifeonurNautilus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/5/19 88% KP | 11.6k38 CS | 72 | ||







